Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS Prev. Year Comparison   Jan-Dec 2014
Administrative E. S. Area G.C. Operating Insurance Claim S. A. Revenue TOTAL
Jan – Dec 14 Jan – Dec 13 Jan – Dec 14 Jan – Dec 13 Jan – Dec 14 Jan – Dec 13 Jan – Dec 14 Jan – Dec 13 Jan – Dec 13 Jan – Dec 14 Jan – Dec 13
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 103,842.81 91,199.25 0.00 0.00 0.00 0.00 103,842.81 91,199.25
GC Volume Charge 0.00 0.00 0.00 0.00 28,489.34 26,399.79 0.00 0.00 0.00 0.00 28,489.34 26,399.79
Late Fees 0.00 0.00 0.00 0.00 1,111.39 850.75 0.00 0.00 0.00 0.00 1,111.39 850.75
Total 301-Base/Volume Charges 0.00 0.00 0.00 0.00 133,443.54 118,449.79 0.00 0.00 0.00 0.00 133,443.54 118,449.79
304-Service Connections 0.00 0.00 0.00 0.00 7,850.00 8,150.00 0.00 0.00 0.00 0.00 7,850.00 8,150.00
Total Income 0.00 0.00 0.00 0.00 141,293.54 126,599.79 0.00 0.00 0.00 0.00 141,293.54 126,599.79
Expense
514-Chemicals 0.00 0.00 0.00 0.00 6,000.00 9,693.36 0.00 0.00 0.00 0.00 6,000.00 9,693.36
518-Dues and Subscriptions 1,968.35 2,127.35 0.00 0.00 100.00 100.00 0.00 0.00 0.00 0.00 2,068.35 2,227.35
520-Fuel 0.00 0.00 0.00 0.00 97.49 16.99 65.00 0.00 0.00 0.00 162.49 16.99
524-Insurance 1,271.00 1,186.22 0.00 0.00 6,640.00 6,715.78 0.00 0.00 0.00 0.00 7,911.00 7,902.00
528-Licenses and Permits 0.00 0.00 0.00 0.00 526.00 526.00 0.00 0.00 0.00 0.00 526.00 526.00
534-Office Supplies 1,563.61 1,375.92 0.00 0.00 79.82 559.69 0.00 0.00 0.00 0.00 1,643.43 1,935.61
535-Postage and Delivery 785.00 747.00 0.00 0.00 120.06 227.04 0.00 0.00 0.00 0.00 905.06 974.04
537-Professional Fees
Accounting 6,180.00 5,776.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,180.00 5,776.25
Consulting 16,491.69 21,139.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16,491.69 21,139.69
Engineering 27,867.20 18,059.66 0.00 8,830.14 0.00 0.00 0.00 0.00 0.00 0.00 27,867.20 26,889.80
Legal 2,224.59 7,878.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,224.59 7,878.26
St. Louis County 0.00 0.00 -46.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -46.00 0.00
Total 537-Professional Fees 52,763.48 52,853.86 -46.00 8,830.14 0.00 0.00 0.00 0.00 0.00 0.00 52,717.48 61,684.00
539- Payroll Taxes
FICA 540.81 453.13 0.00 0.00 1,612.10 1,889.49 343.24 0.00 0.00 0.00 2,496.15 2,342.62
Medicare 126.48 105.97 0.00 0.00 377.03 441.90 80.28 0.00 0.00 0.00 583.79 547.87
Total 539- Payroll Taxes 667.29 559.10 0.00 0.00 1,989.13 2,331.39 423.52 0.00 0.00 0.00 3,079.94 2,890.49
540-Rent 360.00 390.00 0.00 0.00 660.00 550.00 300.00 0.00 0.00 0.00 1,320.00 940.00
545-Repairs
GC Repairs 0.00 0.00 0.00 0.00 30,665.81 17,266.19 158,081.62 0.00 0.00 0.00 188,747.43 17,266.19
Total 545-Repairs 0.00 0.00 0.00 0.00 30,665.81 17,266.19 158,081.62 0.00 0.00 0.00 188,747.43 17,266.19
547-Vehicle Use 0.00 0.00 0.00 0.00 0.00 0.00 7,947.35 0.00 0.00 0.00 7,947.35 0.00
550-Snowplowing/Lawn Care 0.00 0.00 0.00 0.00 1,695.00 791.00 0.00 0.00 0.00 0.00 1,695.00 791.00
559-Supplies-GC Plant 0.00 0.00 0.00 0.00 426.11 532.00 0.00 0.00 0.00 0.00 426.11 532.00
561-Technical Services
Biosolid 0.00 0.00 0.00 0.00 8,515.27 14,698.16 0.00 0.00 0.00 0.00 8,515.27 14,698.16
Daily on Site 0.00 0.00 0.00 0.00 3,440.00 0.00 0.00 0.00 0.00 0.00 3,440.00 0.00
Non Routine/Emergency 0.00 0.00 0.00 0.00 4,534.75 4,138.00 22,982.40 0.00 0.00 0.00 27,517.15 4,138.00
Technical-Routine 0.00 0.00 0.00 0.00 17,983.20 16,040.10 0.00 0.00 0.00 0.00 17,983.20 16,040.10
Total 561-Technical Services 0.00 0.00 0.00 0.00 34,473.22 34,876.26 22,982.40 0.00 0.00 0.00 57,455.62 34,876.26
562-Telephone 1,146.12 1,130.35 0.00 0.00 1,917.42 1,818.64 0.00 0.00 0.00 0.00 3,063.54 2,948.99
563-Travel & Ent 0.00 105.09 0.00 0.00 913.46 903.88 0.00 0.00 0.00 0.00 913.46 1,008.97
565-Utilities
Culvert 0.00 0.00 0.00 0.00 1,232.00 1,129.00 0.00 0.00 0.00 0.00 1,232.00 1,129.00
Electric Lift 0.00 0.00 0.00 0.00 1,928.36 1,218.36 0.00 0.00 0.00 0.00 1,928.36 1,218.36
Electric Plant 0.00 0.00 0.00 0.00 10,355.89 9,800.12 0.00 0.00 0.00 0.00 10,355.89 9,800.12
Waters Edge  Manhole 0.00 0.00 0.00 0.00 581.47 648.29 0.00 0.00 0.00 0.00 581.47 648.29
White Pines Manhole 0.00 0.00 0.00 0.00 941.97 718.80 0.00 0.00 0.00 0.00 941.97 718.80
Total 565-Utilities 0.00 0.00 0.00 0.00 15,039.69 13,514.57 0.00 0.00 0.00 0.00 15,039.69 13,514.57
751-Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34,511.14 34,511.15 34,511.14 34,511.15
752-Depreciation 0.00 0.00 0.00 0.00 0.00 95,442.29 0.00 0.00 0.00 0.00 0.00 95,442.29
776-Penalties & Interest 0.00 247.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 247.35
Payroll Expenses 8,722.78 7,308.57 0.00 0.00 23,487.28 30,475.70 8,050.45 0.00 0.00 0.00 40,260.51 37,784.27
Total Expense 69,247.63 68,030.81 -46.00 8,830.14 124,830.49 216,340.78 197,850.34 0.00 34,511.14 34,511.15 426,393.60 327,712.88
Net Ordinary Income -69,247.63 -68,030.81 46.00 -8,830.14 16,463.05 -89,740.99 -197,850.34 0.00 -34,511.14 -34,511.15 -285,100.06 -201,113.09
Other Income/Expense
Other Income
307-Other Income
Miscellaneous 0.00 0.00 0.00 8,498.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,498.15
Total 307-Other Income 0.00 0.00 0.00 8,498.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8,498.15
702-St Louis Cnty-Property Tax 66,435.15 80,331.57 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66,435.15 80,331.57
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34,523.65 42,491.29 34,523.65 42,491.29
704-Taconite Relief 1,416.50 1,611.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,416.50 1,611.96
707-DNR Payment 0.00 0.00 0.00 0.00 6,840.00 6,555.00 0.00 0.00 0.00 0.00 6,840.00 6,555.00
708-Tac Prod Grant – ESA 0.00 0.00 0.00 689,586.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 689,586.00
709-Fiscal Disparity Payments 443.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 443.10 0.00
710-Refunds 324.00 2,476.00 0.00 0.00 172.00 505.00 0.00 0.00 0.00 0.00 496.00 2,981.00
711-Copy Charges 9.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00 9.00
714-Customer Reimbursements 0.00 0.00 0.00 0.00 380.00 2,393.58 0.00 0.00 0.00 0.00 380.00 2,393.58
720- Flood Insur Reimbursement 0.00 0.00 0.00 0.00 0.00 0.00 198,764.07 0.00 0.00 0.00 198,764.07 0.00
722-Infrastructure Settlement 0.00 0.00 0.00 0.00 107,500.00 0.00 0.00 0.00 0.00 0.00 107,500.00 0.00
Finance Charges 0.00 0.00 0.00 0.00 19.50 11.89 0.00 0.00 0.00 0.00 19.50 11.89
Interest Income 0.00 0.70 0.00 0.00 2.21 1.54 0.00 0.00 7.37 8.40 9.58 10.64
Total Other Income 68,627.75 84,429.23 0.00 698,084.15 114,913.71 9,467.01 198,764.07 0.00 34,531.02 42,499.69 416,836.55 834,480.08
Net Other Income 68,627.75 84,429.23 0.00 698,084.15 114,913.71 9,467.01 198,764.07 0.00 34,531.02 42,499.69 416,836.55 834,480.08
Net Income -619.88 16,398.42 46.00 689,254.01 131,376.76 -80,273.98 913.73 0.00 19.88 7,988.54 131,736.49 633,366.99
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD