Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District
Profit & Loss by Class 06/22/2013
April 2013
Administrative G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges 0.00 7,659.71 7,659.71
Total Income 0.00 7,659.71 7,659.71
Expense
535-Postage and Delivery 0.00 16.95 16.95
537-Professional Fees 7,227.70 0.00 7,227.70
539- Payroll Taxes 39.93 252.01 291.94
561-Technical Services 0.00 1,643.20 1,643.20
562-Telephone 92.44 149.69 242.13
565-Utilities 0.00 1,347.99 1,347.99
Payroll Expenses 522.00 3,294.14 3,816.14
Total Expense 7,882.07 6,703.98 14,586.05
Net Ordinary Income -7,882.07 955.73 -6,926.34
Other Income/Expense
Other Income
710-Refunds 0.00 56.00 56.00
Total Other Income 0.00 56.00 56.00
Net Other Income 0.00 56.00 56.00
Net Income -7,882.07 1,011.73 -6,870.34
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD