Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  April-June 2018
Administrative E. S. Area G.C. Operating Debt Service TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 31,150.60 0.00 31,150.60
GC Volume Charge 0.00 0.00 6,704.48 0.00 6,704.48
Late Fees 0.00 0.00 152.11 0.00 152.11
Total 301-Base/Volume Charges 0.00 0.00 38,007.19 0.00 38,007.19
304-Service Connections 0.00 0.00 0.00 1,750.00 1,750.00
Total Income 0.00 0.00 38,007.19 1,750.00 39,757.19
Expense
509-Bank Service Charges 150.00 0.00 0.00 0.00 150.00
514-Chemicals 0.00 0.00 6,000.00 0.00 6,000.00
518-Dues and Subscriptions 275.40 0.00 0.00 0.00 275.40
528-Licenses and Permits 0.00 2,160.00 0.00 0.00 2,160.00
534-Office Supplies 134.91 0.00 0.00 0.00 134.91
535-Postage and Delivery 150.00 0.00 25.00 0.00 175.00
537-Professional Fees
Accounting 4,840.00 0.00 0.00 0.00 4,840.00
Const-ESA 0.00 281,147.28 0.00 0.00 281,147.28
Consulting 3,999.80 28,250.00 0.00 0.00 32,249.80
Engineering 0.00 17,699.58 0.00 0.00 17,699.58
Legal 1,495.94 1,873.76 0.00 0.00 3,369.70
Total 537-Professional Fees 10,335.74 328,970.62 0.00 0.00 339,306.36
539- Payroll Taxes
FICA 287.37 0.00 522.56 0.00 809.93
Medicare 67.21 0.00 122.21 0.00 189.42
Total 539- Payroll Taxes 354.58 0.00 644.77 0.00 999.35
540-Rent 250.00 0.00 0.00 0.00 250.00
545-Repairs
GC Repairs 0.00 2,575.23 2,873.53 0.00 5,448.76
Total 545-Repairs 0.00 2,575.23 2,873.53 0.00 5,448.76
550-Snowplowing/Lawn Care 0.00 0.00 225.00 0.00 225.00
561-Technical Services
Biosolid 0.00 0.00 2,880.00 0.00 2,880.00
Non Routine/Emergency 0.00 0.00 898.13 0.00 898.13
Technical-Routine 0.00 0.00 2,820.00 0.00 2,820.00
Total 561-Technical Services 0.00 0.00 6,598.13 0.00 6,598.13
562-Telephone 265.73 0.00 601.98 0.00 867.71
563-Travel & Ent 0.00 0.00 1,568.70 0.00 1,568.70
565-Utilities
Culvert 0.00 0.00 536.00 0.00 536.00
Electric Lift 0.00 0.00 643.28 0.00 643.28
Electric Plant 0.00 0.00 2,823.22 0.00 2,823.22
H Road 0.00 0.00 165.00 0.00 165.00
Waters Edge  Manhole 0.00 0.00 556.60 0.00 556.60
White Pines Manhole 0.00 0.00 203.72 0.00 203.72
Total 565-Utilities 0.00 0.00 4,927.82 0.00 4,927.82
751-Interest Expense 13.00 0.00 712.39 0.00 725.39
Payroll Expenses 4,634.85 0.00 8,428.39 0.00 13,063.24
Total Expense 16,564.21 333,705.85 32,605.71 0.00 382,875.77
Net Ordinary Income -16,564.21 -333,705.85 5,401.48 1,750.00 -343,118.58
Other Income/Expense
Other Income
729-MN PCA-Legacy 0.00 305,257.78 0.00 0.00 305,257.78
Interest Income 0.00 0.00 378.64 85.52 464.16
Total Other Income 0.00 305,257.78 378.64 85.52 305,721.94
Net Other Income 0.00 305,257.78 378.64 85.52 305,721.94
Net Income -16,564.21 -28,448.07 5,780.12 1,835.52 -37,396.64
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD