Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District P&L by CLASS
August 2015
Administrative E. S. Area G.C. Operating S. A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 8,958.60 0.00 8,958.60
GC Volume Charge 0.00 0.00 2,353.89 0.00 2,353.89
Late Fees 0.00 0.00 119.55 0.00 119.55
Total 301-Base/Volume Charges 0.00 0.00 11,432.04 0.00 11,432.04
Total Income 0.00 0.00 11,432.04 0.00 11,432.04
Expense
514-Chemicals 0.00 0.00 3,750.00 0.00 3,750.00
518-Dues and Subscriptions 15.95 0.00 0.00 0.00 15.95
535-Postage and Delivery 147.00 0.00 0.00 0.00 147.00
537-Professional Fees
Accounting 266.00 0.00 0.00 0.00 266.00
Consulting 1,253.00 0.00 0.00 0.00 1,253.00
Engineering 0.00 25,889.49 0.00 0.00 25,889.49
Total 537-Professional Fees 1,519.00 25,889.49 0.00 0.00 27,408.49
539- Payroll Taxes
FICA 63.15 0.00 214.10 0.00 277.25
Medicare 14.76 0.00 50.08 0.00 64.84
Total 539- Payroll Taxes 77.91 0.00 264.18 0.00 342.09
545-Repairs
GC Repairs 0.00 0.00 1,949.60 0.00 1,949.60
Total 545-Repairs 0.00 0.00 1,949.60 0.00 1,949.60
550-Snowplowing/Lawn Care 0.00 0.00 691.00 0.00 691.00
559-Supplies-GC Plant 0.00 0.00 157.97 0.00 157.97
561-Technical Services
Biosolid 0.00 0.00 960.00 0.00 960.00
Non Routine/Emergency 0.00 0.00 296.00 0.00 296.00
Technical-Routine 0.00 0.00 1,343.20 0.00 1,343.20
Total 561-Technical Services 0.00 0.00 2,599.20 0.00 2,599.20
562-Telephone 92.93 0.00 169.72 0.00 262.65
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 148.71 0.00 148.71
Electric Plant 0.00 0.00 372.80 0.00 372.80
H Road 0.00 0.00 19.00 0.00 19.00
Waters Edge  Manhole 0.00 0.00 64.26 0.00 64.26
White Pines Manhole 0.00 0.00 79.45 0.00 79.45
Total 565-Utilities 0.00 0.00 730.22 0.00 730.22
Payroll Expenses 1,018.50 0.00 3,453.25 0.00 4,471.75
Total Expense 2,871.29 25,889.49 13,765.14 0.00 42,525.92
Net Ordinary Income -2,871.29 -25,889.49 -2,333.10 0.00 -31,093.88
Other Income/Expense
Other Income
728-PFA Grant 0.00 358,172.63 0.00 0.00 358,172.63
Finance Charges 0.00 0.00 12.27 0.00 12.27
Interest Income 0.00 0.00 12.25 29.72 41.97
Total Other Income 0.00 358,172.63 24.52 29.72 358,226.87
Net Other Income 0.00 358,172.63 24.52 29.72 358,226.87
Net Income -2,871.29 332,283.14 -2,308.58 29.72 327,132.99
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD