Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS   August 2017
Administrative E. S. Area G.C. Operating S.A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,827.70 0.00 9,827.70
GC Volume Charge 0.00 0.00 2,435.94 0.00 2,435.94
Late Fees 0.00 0.00 64.79 0.00 64.79
Total 301-Base/Volume Charges 0.00 0.00 12,328.43 0.00 12,328.43
304-Service Connections 0.00 0.00 4,000.00 67,500.00 71,500.00
Total Income 0.00 0.00 16,328.43 67,500.00 83,828.43
Expense
518-Dues and Subscriptions 1,876.95 0.00 0.00 0.00 1,876.95
528-Licenses and Permits 0.00 2,360.00 120.00 0.00 2,480.00
535-Postage and Delivery 147.00 0.00 0.00 0.00 147.00
537-Professional Fees
Accounting 266.00 0.00 0.00 0.00 266.00
Const-ESA 0.00 24,573.00 0.00 0.00 24,573.00
Consulting 1,250.00 3,850.00 450.00 0.00 5,550.00
Engineering 0.00 15,000.00 0.00 0.00 15,000.00
Total 537-Professional Fees 1,516.00 43,423.00 450.00 0.00 45,389.00
539- Payroll Taxes
FICA 109.07 0.00 255.16 0.00 364.23
Medicare 25.51 0.00 59.68 0.00 85.19
Total 539- Payroll Taxes 134.58 0.00 314.84 0.00 449.42
545-Repairs
GC Repairs 0.00 0.00 1,738.53 0.00 1,738.53
Total 545-Repairs 0.00 0.00 1,738.53 0.00 1,738.53
550-Snowplowing/Lawn Care 0.00 0.00 674.00 0.00 674.00
559-Supplies-GC Plant 0.00 0.00 185.64 0.00 185.64
561-Technical Services
Non Routine/Emergency 0.00 0.00 341.66 0.00 341.66
Technical-Routine 0.00 0.00 1,150.00 0.00 1,150.00
Total 561-Technical Services 0.00 0.00 1,491.66 0.00 1,491.66
562-Telephone 96.97 0.00 199.81 0.00 296.78
563-Travel & Ent 0.00 0.00 914.92 0.00 914.92
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 216.17 0.00 216.17
Electric Plant 0.00 0.00 568.35 0.00 568.35
H Road 0.00 0.00 51.00 0.00 51.00
Waters Edge  Manhole 0.00 0.00 70.77 0.00 70.77
White Pines Manhole 0.00 0.00 45.10 0.00 45.10
Total 565-Utilities 0.00 0.00 997.39 0.00 997.39
Payroll Expenses 1,759.25 0.00 4,115.56 0.00 5,874.81
Total Expense 5,530.75 45,783.00 11,202.35 0.00 62,516.10
Net Ordinary Income -5,530.75 -45,783.00 5,126.08 67,500.00 21,312.33
Other Income/Expense
Other Income
729-MN PCA-Legacy 0.00 42,310.19 0.00 0.00 42,310.19
Interest Income 0.00 0.00 22.11 0.00 22.11
Total Other Income 0.00 42,310.19 22.11 0.00 42,332.30
Net Other Income 0.00 42,310.19 22.11 0.00 42,332.30
Net Income -5,530.75 -3,472.81 5,148.19 67,500.00 63,644.63
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD