Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  P&L by CLASS       8/31/18
Administrative E. S. Area G.C. Operating Debt Service TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 11,105.10 0.00 11,105.10
GC Volume Charge 0.00 0.00 2,361.41 0.00 2,361.41
Late Fees 0.00 0.00 73.87 0.00 73.87
Total 301-Base/Volume Charges 0.00 0.00 13,540.38 0.00 13,540.38
304-Service Connections 0.00 0.00 0.00 700.00 700.00
Total Income 0.00 0.00 13,540.38 700.00 14,240.38
Expense
518-Dues and Subscriptions 16.95 0.00 0.00 0.00 16.95
534-Office Supplies 6.44 0.00 0.00 0.00 6.44
537-Professional Fees
Accounting 266.00 0.00 0.00 0.00 266.00
Const-ESA 0.00 40,660.62 0.00 0.00 40,660.62
Consulting 1,729.60 1,500.00 0.00 0.00 3,229.60
Total 537-Professional Fees 1,995.60 42,160.62 0.00 0.00 44,156.22
539- Payroll Taxes
FICA 103.53 0.00 253.43 0.00 356.96
Medicare 24.20 0.00 59.28 0.00 83.48
Total 539- Payroll Taxes 127.73 0.00 312.71 0.00 440.44
545-Repairs
GC Repairs 0.00 0.00 229.15 0.00 229.15
Total 545-Repairs 0.00 0.00 229.15 0.00 229.15
550-Snowplowing/Lawn Care 0.00 0.00 150.00 0.00 150.00
561-Technical Services
Non Routine/Emergency 0.00 0.00 588.91 0.00 588.91
Technical-Routine 0.00 0.00 1,150.00 0.00 1,150.00
Total 561-Technical Services 0.00 0.00 1,738.91 0.00 1,738.91
562-Telephone 92.56 0.00 200.36 0.00 292.92
563-Travel & Ent 0.00 0.00 629.64 0.00 629.64
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 392.39 0.00 392.39
Electric Plant 0.00 0.00 518.71 0.00 518.71
H Road 0.00 0.00 50.00 0.00 50.00
Waters Edge  Manhole 0.00 0.00 46.10 0.00 46.10
White Pines Manhole 0.00 0.00 45.10 0.00 45.10
Total 565-Utilities 0.00 0.00 1,098.30 0.00 1,098.30
751-Interest Expense 0.00 0.00 257.07 0.00 257.07
Payroll Expenses 1,669.75 0.00 4,087.66 0.00 5,757.41
Total Expense 3,909.03 42,160.62 8,703.80 0.00 54,773.45
Net Ordinary Income -3,909.03 -42,160.62 4,836.58 700.00 -40,533.07
Other Income/Expense
Other Income
Interest Income 0.00 0.00 132.46 135.90 268.36
Total Other Income 0.00 0.00 132.46 135.90 268.36
Net Other Income 0.00 0.00 132.46 135.90 268.36
Net Income -3,909.03 -42,160.62 4,969.04 835.90 -40,264.71
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD