Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS – PREVIOUS YEAR COMPARISON    January through December 2016
Administrative E. S. Area G.C. Operating S.A. Revenue TOTAL
Jan – Dec 16 Jan – Dec 15 Jan – Dec 16 Jan – Dec 15 Jan – Dec 16 Jan – Dec 15 Jan – Dec 15 Jan – Dec 16 Jan – Dec 15 Jan – Dec 15 Jan – Dec 16 Jan – Dec 15
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 113,370.10 107,501.20 0.00 0.00 113,370.10 107,501.20
GC Hookup Fee 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 100.00 0.00
GC Volume Charge 0.00 0.00 0.00 0.00 27,666.82 27,898.97 0.00 0.00 27,666.82 27,898.97
Late Fees 0.00 0.00 0.00 0.00 772.60 1,079.55 0.00 0.00 772.60 1,079.55
Total 301-Base/Volume 0.00 0.00 0.00 0.00 141,909.52 136,479.72 0.00 0.00 141,909.52 136,479.72
304-Service Connections 0.00 0.00 37,550.00 0.00 3,655.00 2,100.00 22,500.00 0.00 63,705.00 2,100.00
Total Income 0.00 0.00 37,550.00 0.00 145,564.52 138,579.72 22,500.00 0.00 205,614.52 138,579.72
Expense
509-Bank Service Charges 0.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00
514-Chemicals 0.00 0.00 0.00 0.00 10,740.00 11,025.00 0.00 0.00 10,740.00 11,025.00
518-Dues and Subscriptions 2,659.35 2,316.35 0.00 0.00 100.00 100.00 0.00 0.00 2,759.35 2,416.35
520-Fuel 0.00 0.00 0.00 0.00 23.38 43.24 0.00 0.00 23.38 43.24
524-Insurance 1,262.00 1,270.20 0.00 0.00 6,116.00 7,041.80 0.00 0.00 7,378.00 8,312.00
528-Licenses and Permits 0.00 0.00 2,600.00 1,340.00 3,005.00 526.00 0.00 0.00 5,605.00 1,866.00
534-Office Supplies 2,002.91 1,914.71 0.00 33.60 250.27 251.00 0.00 0.00 2,253.18 2,199.31
535-Postage and Delivery 898.00 638.00 0.00 0.00 0.00 25.00 0.00 0.00 898.00 663.00
537-Professional Fees
Accounting 1,372.00 6,448.00 0.00 0.00 0.00 0.00 0.00 0.00 1,372.00 6,448.00
Const-ESA 0.00 0.00 118,371.75 26,500.00 0.00 0.00 0.00 0.00 118,371.75 26,500.00
Consulting 12,980.00 12,579.80 23,850.00 12,118.30 0.00 0.00 0.00 0.00 36,830.00 24,698.10
Engineering 0.00 0.00 14,649.67 180,786.15 0.00 0.00 0.00 0.00 14,649.67 180,786.15
Legal 2,014.66 724.14 5,493.39 21,843.12 0.00 0.00 0.00 0.00 7,508.05 22,567.26
Title Search 0.00 0.00 75.00 130.00 0.00 65.00 0.00 0.00 75.00 195.00
Total 537-Professional Fees 16,366.66 19,751.94 162,439.81 241,377.57 0.00 65.00 0.00 0.00 178,806.47 261,194.51
539- Payroll Taxes
FICA 745.75 579.72 0.00 0.00 2,019.78 1,880.34 0.00 0.00 2,765.53 2,460.06
Medicare 174.41 135.58 0.00 0.00 472.37 439.76 0.00 0.00 646.78 575.34
MN Unemployment 0.00 0.00 0.00 0.00 3.40 133.97 0.00 0.00 3.40 133.97
Total 539- Payroll Taxes 920.16 715.30 0.00 0.00 2,495.55 2,454.07 0.00 0.00 3,415.71 3,169.37
540-Rent 550.00 650.00 0.00 0.00 660.00 0.00 0.00 0.00 1,210.00 650.00
545-Repairs
GC Repairs 0.00 0.00 1,715.00 31.00 27,068.12 52,656.28 0.00 0.00 28,783.12 61,585.28
Total 545-Repairs 0.00 0.00 1,715.00 31.00 27,068.12 52,656.28 0.00 0.00 28,783.12 61,585.28
550-Snowplowing/Lawn Care 0.00 0.00 0.00 0.00 1,007.00 1,816.00 0.00 0.00 1,007.00 1,816.00
559-Supplies-GC Plant 0.00 0.00 0.00 0.00 368.96 418.39 0.00 0.00 368.96 418.39
561-Technical Services
Biosolid 0.00 0.00 0.00 0.00 8,255.25 13,106.30 0.00 0.00 8,255.25 13,106.30
Non Routine/Emergency 0.00 0.00 0.00 0.00 3,513.00 3,771.00 0.00 0.00 3,513.00 3,771.00
Technical-Routine 0.00 0.00 0.00 0.00 17,553.60 17,361.60 0.00 0.00 17,553.60 17,361.60
Total 561-Technical Services 0.00 0.00 0.00 0.00 29,321.85 34,238.90 0.00 0.00 29,321.85 34,238.90
562-Telephone 1,094.76 1,177.77 0.00 0.00 2,109.13 2,033.16 0.00 0.00 3,203.89 3,210.93
563-Travel & Ent 0.00 0.00 0.00 0.00 934.68 892.51 0.00 0.00 934.68 892.51
565-Utilities
Culvert 0.00 0.00 0.00 0.00 1,312.00 552.00 0.00 0.00 1,312.00 552.00
Electric Lift 0.00 0.00 0.00 0.00 1,626.04 1,584.49 0.00 0.00 1,626.04 1,584.49
Electric Plant 0.00 0.00 0.00 0.00 10,060.83 10,212.94 0.00 0.00 10,060.83 10,212.94
H Road 0.00 0.00 0.00 0.00 651.00 203.00 0.00 0.00 651.00 203.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 1,558.44 913.80 0.00 0.00 1,558.44 913.80
White Pines Manhole 0.00 0.00 0.00 0.00 680.84 885.03 0.00 0.00 680.84 885.03
Total 565-Utilities 0.00 0.00 0.00 0.00 15,889.15 14,351.26 0.00 0.00 15,889.15 14,351.26
751-Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 33,311.95 33,918.59 33,311.95 33,918.59
776-Penalties & Interest 12.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.04 0.00
Payroll Expenses 12,028.29 9,350.25 0.00 0.00 32,577.16 30,328.00 0.00 0.00 44,605.45 39,678.25
Reconciliation Discrepancies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Expense 37,794.17 37,934.52 166,754.81 242,782.17 132,666.25 158,265.61 33,311.95 33,918.59 370,527.18 481,798.89
Net Ordinary Income -37,794.17 -37,934.52 -129,204.81 -242,782.17 12,898.27 -19,685.89 -10,811.95 -33,918.59 -164,912.66 -343,219.17
Other Income/Expense
Other Income
702-St Louis Cnty-Prop Tax 53,641.45 60,723.25 0.00 0.00 0.00 0.00 0.00 0.00 53,641.45 60,723.25
703-S A Revenue 0.00 0.00 0.00 0.00 0.00 0.00 42,014.10 46,567.71 42,014.10 46,567.71
704-Taconite Relief 1,036.62 1,064.64 0.00 0.00 0.00 0.00 0.00 0.00 1,036.62 1,064.64
707-DNR Payment 0.00 0.00 0.00 0.00 6,840.00 6,840.00 0.00 0.00 6,840.00 6,840.00
709-Fiscal Disparity 686.99 767.40 0.00 0.00 0.00 0.00 0.00 0.00 686.99 767.40
710-Refunds 307.00 384.85 1,060.00 0.00 226.00 5.00 0.00 0.00 1,593.00 389.85
714-Customer Reimburse 0.00 0.00 0.00 0.00 250.00 0.00 0.00 0.00 250.00 0.00
720- Flood Insur Reimburse 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62,762.23
728-PFA Grant-Bonding 0.00 0.00 60,158.90 461,014.83 0.00 0.00 0.00 0.00 60,158.90 461,014.83
729-MN PCA-Legacy 0.00 0.00 103,402.42 0.00 0.00 0.00 0.00 0.00 103,402.42 0.00
Finance Charges 0.00 0.00 12.50 0.00 0.00 116.55 0.00 0.00 12.50 116.55
Interest Income 0.00 0.00 321.72 0.00 264.16 32.83 147.88 93.06 733.76 125.89
Total Other Income 55,672.06 62,940.14 164,955.54 461,014.83 7,580.16 6,994.38 42,161.98 46,660.77 270,369.74 640,372.35
Other Expense
775-Refund 0.00 0.00 0.00 0.00 497.00 2,050.00 0.00 0.00 497.00 2,050.00
Total Other Expense 0.00 0.00 0.00 0.00 497.00 2,050.00 0.00 0.00 497.00 2,050.00
Net Other Income 55,672.06 62,940.14 164,955.54 461,014.83 7,083.16 4,944.38 42,161.98 46,660.77 269,872.74 638,322.35
Net Income 17,877.89 25,005.62 35,750.73 218,232.66 19,981.43 -14,741.51 31,350.03 12,742.18 104,960.08 295,103.18
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD