Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS – PREVIOUS YEAR COMPARISON     Oct-Dec 2015
Administrative E. S. Area G.C. Operating Insurance Claim SA Revenue TOTAL
Oct – Dec 15 Oct – Dec 14 Oct – Dec 15 Oct – Dec 14 Oct – Dec 15 Oct – Dec 14 Oct – Dec 15 Oct – Dec 14 Oct – Dec 15 Oct – Dec 14 Oct – Dec 15 Oct – Dec 14
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 26,875.80 26,053.10 0.00 0.00 0.00 0.00 26,875.80 26,053.10
GC Volume Charge 0.00 0.00 0.00 0.00 7,045.79 7,466.38 0.00 0.00 0.00 0.00 7,045.79 7,466.38
Late Fees 0.00 0.00 0.00 0.00 166.14 230.35 0.00 0.00 0.00 0.00 166.14 230.35
Total 301-Base/Volume Charges 0.00 0.00 0.00 0.00 34,087.73 33,749.83 0.00 0.00 0.00 0.00 34,087.73 33,749.83
304-Service Connections 0.00 0.00 0.00 0.00 2,100.00 0.00 0.00 0.00 0.00 0.00 2,100.00 0.00
Total Income 0.00 0.00 0.00 0.00 36,187.73 33,749.83 0.00 0.00 0.00 0.00 36,187.73 33,749.83
Expense
518-Dues and Subscriptions 250.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00 0.00
524-Insurance 1,266.00 1,271.00 0.00 0.00 6,941.00 6,584.00 0.00 0.00 0.00 0.00 8,207.00 7,855.00
528-Licenses and Permits 0.00 0.00 690.00 0.00 21.00 21.00 0.00 0.00 0.00 0.00 711.00 21.00
534-Office Supplies 885.80 448.68 0.00 0.00 0.00 79.82 0.00 0.00 0.00 0.00 885.80 528.50
535-Postage and Delivery 172.00 314.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.00 314.00
537-Professional Fees
Accounting 5,622.00 5,445.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,622.00 5,445.00
Const-ESA 0.00 0.00 26,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26,500.00 0.00
Consulting 4,059.80 3,076.16 1,300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,359.80 3,076.16
Engineering 0.00 -2,510.00 28,286.15 19,500.00 0.00 0.00 0.00 0.00 0.00 0.00 28,286.15 16,990.00
Legal 482.00 0.00 16,991.97 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17,473.97 0.00
Title Search 0.00 0.00 130.00 0.00 65.00 0.00 0.00 0.00 0.00 0.00 195.00 0.00
Total 537-Professional Fees 10,163.80 6,011.16 73,208.12 19,500.00 65.00 0.00 0.00 0.00 0.00 0.00 83,436.92 25,511.16
539- Payroll Taxes
FICA 143.55 121.87 0.00 0.00 373.26 329.52 0.00 0.00 0.00 0.00 516.81 451.39
Medicare 33.57 28.50 0.00 0.00 87.29 77.06 0.00 0.00 0.00 0.00 120.86 105.56
Total 539- Payroll Taxes 177.12 150.37 0.00 0.00 460.55 406.58 0.00 0.00 0.00 0.00 637.67 556.95
540-Rent 350.00 180.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 350.00 180.00
545-Repairs
GC Repairs 0.00 0.00 0.00 0.00 15,514.56 13,795.02 16,962.43 85,504.23 0.00 0.00 32,476.99 99,299.25
Total 545-Repairs 0.00 0.00 0.00 0.00 15,514.56 13,795.02 16,962.43 85,504.23 0.00 0.00 32,476.99 99,299.25
561-Technical Services
Biosolid 0.00 0.00 0.00 0.00 5,736.15 3,415.95 0.00 0.00 0.00 0.00 5,736.15 3,415.95
Daily on Site 0.00 0.00 0.00 0.00 0.00 840.00 0.00 0.00 0.00 0.00 0.00 840.00
Non Routine/Emergency 0.00 0.00 0.00 0.00 1,059.00 1,044.00 0.00 0.00 0.00 0.00 1,059.00 1,044.00
Technical-Routine 0.00 0.00 0.00 0.00 4,340.40 4,651.20 0.00 0.00 0.00 0.00 4,340.40 4,651.20
Total 561-Technical Services 0.00 0.00 0.00 0.00 11,135.55 9,951.15 0.00 0.00 0.00 0.00 11,135.55 9,951.15
562-Telephone 278.58 269.45 0.00 0.00 509.86 490.86 0.00 0.00 0.00 0.00 788.44 760.31
565-Utilities
Culvert 0.00 0.00 0.00 0.00 142.00 135.00 0.00 0.00 0.00 0.00 142.00 135.00
Electric Lift 0.00 0.00 0.00 0.00 371.38 345.41 0.00 0.00 0.00 0.00 371.38 345.41
Electric Plant 0.00 0.00 0.00 0.00 2,057.71 2,144.28 0.00 0.00 0.00 0.00 2,057.71 2,144.28
H Road 0.00 0.00 0.00 0.00 138.00 0.00 0.00 0.00 0.00 0.00 138.00 0.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 44.58 1.08 0.00 0.00 0.00 0.00 44.58 1.08
White Pines Manhole 0.00 0.00 0.00 0.00 139.00 187.84 0.00 0.00 0.00 0.00 139.00 187.84
Total 565-Utilities 0.00 0.00 0.00 0.00 2,892.67 2,813.61 0.00 0.00 0.00 0.00 2,892.67 2,813.61
Payroll Expenses 2,315.25 1,965.63 0.00 0.00 6,020.25 5,314.92 0.00 0.00 0.00 0.00 8,335.50 7,280.55
Total Expense 15,858.55 10,610.29 73,898.12 19,500.00 43,560.44 39,456.96 16,962.43 85,504.23 0.00 0.00 150,279.54 155,071.48
Net Ordinary Income -15,858.55 -10,610.29 -73,898.12 -19,500.00 -7,372.71 -5,707.13 -16,962.43 -85,504.23 0.00 0.00 -114,091.81 -121,321.65
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 29,202.52 34,211.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29,202.52 34,211.19
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19,100.14 16,479.78 19,100.14 16,479.78
704-Taconite Relief 532.32 708.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 532.32 708.25
707-DNR Payment 0.00 0.00 0.00 0.00 1,710.00 1,710.00 0.00 0.00 0.00 0.00 1,710.00 1,710.00
709-Fiscal Disparity Payments 352.13 443.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 352.13 443.10
710-Refunds 384.85 324.00 0.00 0.00 0.00 172.00 0.00 0.00 0.00 0.00 384.85 496.00
711-Copy Charges 0.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9.00
714-Customer Reimbursements 0.00 0.00 0.00 0.00 0.00 130.00 0.00 0.00 0.00 0.00 0.00 130.00
720- Flood Insur Reimbursement 0.00 0.00 0.00 0.00 0.00 0.00 7,458.00 198,764.07 0.00 0.00 7,458.00 198,764.07
728-PFA Grant 0.00 0.00 64,380.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64,380.94 0.00
Finance Charges 0.00 0.00 0.00 0.00 28.89 7.05 0.00 0.00 0.00 0.00 28.89 7.05
Interest Income 0.00 0.00 0.00 0.00 13.74 0.47 0.00 0.00 45.83 2.07 59.57 2.54
Total Other Income 30,471.82 35,695.54 64,380.94 0.00 1,752.63 2,019.52 7,458.00 198,764.07 19,145.97 16,481.85 123,209.36 252,960.98
Other Expense
775-Refund 0.00 0.00 0.00 0.00 2,050.00 0.00 0.00 0.00 0.00 0.00 2,050.00 0.00
Total Other Expense 0.00 0.00 0.00 0.00 2,050.00 0.00 0.00 0.00 0.00 0.00 2,050.00 0.00
Net Other Income 30,471.82 35,695.54 64,380.94 0.00 -297.37 2,019.52 7,458.00 198,764.07 19,145.97 16,481.85 121,159.36 252,960.98
Net Income 14,613.27 25,085.25 -9,517.18 -19,500.00 -7,670.08 -3,687.61 -9,504.43 113,259.84 19,145.97 16,481.85 7,067.55 131,639.33
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD