Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  P&L by CLASS – PREV. YER COMPARISON     Jan – Dec, 2017
Administrative E. S. Area G.C. Operating Special Assessment Revenue TOTAL
Jan – Dec 17 Jan – Dec 16 Jan – Dec 17 Jan – Dec 16 Jan – Dec 17 Jan – Dec 16 Jan – Dec 17 Jan – Dec 16 Jan – Dec 17 Jan – Dec 16
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 116,447.20 113,370.10 0.00 0.00 116,447.20 113,370.10
GC Hookup Fee 0.00 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 100.00
GC Volume Charge 0.00 0.00 0.00 0.00 26,245.15 27,666.82 0.00 0.00 26,245.15 27,666.82
Late Fees 0.00 0.00 0.00 0.00 634.71 772.60 0.00 0.00 634.71 772.60
Total 301-Base/Volume Charges 0.00 0.00 0.00 0.00 143,327.06 141,909.52 0.00 0.00 143,327.06 141,909.52
304-Service Connections 0.00 0.00 0.00 350.00 11,500.00 3,655.00 191,650.00 52,200.00 203,150.00 56,205.00
Total Income 0.00 0.00 0.00 350.00 154,827.06 145,564.52 191,650.00 52,200.00 346,477.06 198,114.52
Expense
509-Bank Service Charges 178.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 178.00 0.00
514-Chemicals 0.00 0.00 0.00 0.00 12,187.50 10,740.00 0.00 0.00 12,187.50 10,740.00
518-Dues and Subscriptions 2,427.35 2,384.35 0.00 0.00 100.00 100.00 0.00 0.00 2,527.35 2,484.35
520-Fuel 0.00 0.00 0.00 0.00 16.72 23.38 0.00 0.00 16.72 23.38
524-Insurance 70.00 1,262.00 0.00 0.00 3,010.00 6,116.00 0.00 0.00 3,080.00 7,378.00
528-Licenses and Permits 0.00 0.00 14,480.00 2,600.00 645.00 3,005.00 0.00 0.00 15,125.00 5,605.00
534-Office Supplies 2,685.84 2,002.91 41.40 0.00 0.00 250.27 0.00 0.00 2,727.24 2,253.18
535-Postage and Delivery 916.00 898.00 0.00 0.00 7.80 0.00 0.00 0.00 923.80 898.00
537-Professional Fees
Accounting 5,334.00 1,372.00 0.00 0.00 0.00 0.00 0.00 0.00 5,334.00 1,372.00
Const-ESA 0.00 0.00 568,112.78 118,371.75 0.00 0.00 0.00 0.00 568,112.78 118,371.75
Consulting 15,000.00 12,980.00 18,150.00 23,850.00 450.00 0.00 0.00 0.00 33,600.00 36,830.00
Engineering 0.00 0.00 121,021.87 14,649.67 0.00 0.00 0.00 0.00 121,021.87 14,649.67
Legal 1,194.87 2,014.66 10,658.59 5,493.39 0.00 0.00 0.00 0.00 11,853.46 7,508.05
Title Search 0.00 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 75.00
Total 537-Professional Fees 21,528.87 16,366.66 717,943.24 162,439.81 450.00 0.00 0.00 0.00 739,922.11 178,806.47
539- Payroll Taxes
FICA 1,128.74 745.75 0.00 0.00 2,098.55 2,019.78 0.00 0.00 3,227.29 2,765.53
Medicare 263.98 174.41 0.00 0.00 490.79 472.37 0.00 0.00 754.77 646.78
MN Unemployment 0.00 0.00 0.00 0.00 0.00 3.40 0.00 0.00 0.00 3.40
Total 539- Payroll Taxes 1,392.72 920.16 0.00 0.00 2,589.34 2,495.55 0.00 0.00 3,982.06 3,415.71
540-Rent 650.00 550.00 0.00 0.00 660.00 660.00 0.00 0.00 1,310.00 1,210.00
545-Repairs
GC Repairs 0.00 0.00 3,997.46 1,715.00 12,585.07 27,068.12 0.00 0.00 16,582.53 28,783.12
Total 545-Repairs 0.00 0.00 3,997.46 1,715.00 12,585.07 27,068.12 0.00 0.00 16,582.53 28,783.12
550-Snowplowing/Lawn Care 0.00 0.00 0.00 0.00 1,124.00 1,007.00 0.00 0.00 1,124.00 1,007.00
559-Supplies-GC Plant 0.00 0.00 0.00 0.00 374.34 368.96 0.00 0.00 374.34 368.96
561-Technical Services
Biosolid 0.00 0.00 0.00 0.00 5,599.25 8,255.25 0.00 0.00 5,599.25 8,255.25
Non Routine/Emergency 0.00 0.00 0.00 0.00 4,263.57 3,513.00 0.00 0.00 4,263.57 3,513.00
Technical-Routine 0.00 0.00 0.00 0.00 12,120.00 17,150.40 0.00 0.00 12,120.00 17,150.40
Total 561-Technical Services 0.00 0.00 0.00 0.00 21,982.82 28,918.65 0.00 0.00 21,982.82 28,918.65
562-Telephone 1,026.27 1,094.76 0.00 0.00 2,369.88 2,109.13 0.00 0.00 3,396.15 3,203.89
563-Travel & Ent 0.00 0.00 0.00 0.00 9,090.95 1,337.88 0.00 0.00 9,090.95 1,337.88
565-Utilities
Culvert 0.00 0.00 0.00 0.00 1,626.95 1,312.00 0.00 0.00 1,626.95 1,312.00
Electric Lift 0.00 0.00 0.00 0.00 2,079.08 1,626.04 0.00 0.00 2,079.08 1,626.04
Electric Plant 0.00 0.00 0.00 0.00 10,231.98 10,060.83 0.00 0.00 10,231.98 10,060.83
H Road 0.00 0.00 0.00 0.00 560.00 651.00 0.00 0.00 560.00 651.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 1,824.76 1,558.44 0.00 0.00 1,824.76 1,558.44
White Pines Manhole 0.00 0.00 0.00 0.00 752.90 680.84 0.00 0.00 752.90 680.84
Total 565-Utilities 0.00 0.00 0.00 0.00 17,075.67 15,889.15 0.00 0.00 17,075.67 15,889.15
751-Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 32,690.91 33,311.95 32,690.91 33,311.95
776-Penalties & Interest 0.00 12.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.04
Payroll Expenses 18,205.42 12,028.29 0.00 0.00 33,847.52 32,577.16 0.00 0.00 52,052.94 44,605.45
Reconciliation Discrepancies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Expense 49,080.47 37,519.17 736,462.10 166,754.81 118,116.61 132,666.25 32,690.91 33,311.95 936,350.09 370,252.18
Net Ordinary Income -49,080.47 -37,519.17 -736,462.10 -166,404.81 36,710.45 12,898.27 158,959.09 18,888.05 -589,873.03 -172,137.66
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 40,296.53 53,260.50 0.00 0.00 0.00 0.00 0.00 0.00 40,296.53 53,260.50
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 0.00 0.00 41,367.69 40,912.81 41,367.69 40,912.81
704-Taconite Relief 751.00 1,036.62 0.00 0.00 0.00 0.00 0.00 0.00 751.00 1,036.62
707-DNR Payment 0.00 0.00 0.00 0.00 0.00 6,840.00 0.00 0.00 0.00 6,840.00
709-Fiscal Disparity Payments 686.80 678.82 0.00 0.00 0.00 0.00 0.00 0.00 686.80 678.82
710-Refunds 309.00 307.00 520.00 1,060.00 295.00 226.00 0.00 0.00 1,124.00 1,593.00
711-Copy Charges 31.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.50 0.00
714-Customer Reimbursements 0.00 0.00 0.00 0.00 0.00 250.00 0.00 0.00 0.00 250.00
728-PFA Grant-Bonding 0.00 0.00 213,174.02 60,158.90 0.00 0.00 0.00 0.00 213,174.02 60,158.90
729-MN PCA-Legacy 0.00 0.00 367,925.36 103,402.42 0.00 0.00 0.00 0.00 367,925.36 103,402.42
730-MN PCA-Legacy-KickerBlvd 0.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00 60,000.00 0.00
Finance Charges 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.50 0.00 12.50
Interest Income 0.00 0.00 300.05 321.72 1,039.78 264.16 247.19 147.88 1,587.02 733.76
Total Other Income 42,074.83 55,282.94 641,919.43 164,943.04 1,334.78 7,580.16 41,614.88 41,073.19 726,943.92 268,879.33
Other Expense
775-Refund 0.00 0.00 0.00 0.00 0.00 497.00 0.00 0.00 0.00 497.00
Total Other Expense 0.00 0.00 0.00 0.00 0.00 497.00 0.00 0.00 0.00 497.00
Net Other Income 42,074.83 55,282.94 641,919.43 164,943.04 1,334.78 7,083.16 41,614.88 41,073.19 726,943.92 268,382.33
Net Income -7,005.64 17,763.77 -94,542.67 -1,461.77 38,045.23 19,981.43 200,573.97 59,961.24 137,070.89 96,244.67
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD