Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS Prev. Yr. Comp.  Jan-Dec 2018
Administrative E. S. Area G.C. Operating Debt Service TOTAL
Jan – Dec 18 Jan – Dec 17 Jan – Dec 18 Jan – Dec 17 Jan – Dec 18 Jan – Dec 17 Jan – Dec 18 Jan – Dec 17 Jan – Dec 18 Jan – Dec 17
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 134,462.36 116,447.20 0.00 0.00 134,462.36 116,447.20
GC Volume Charge 0.00 0.00 0.00 0.00 25,404.63 26,245.15 0.00 0.00 25,404.63 26,245.15
Late Fees 0.00 0.00 0.00 0.00 844.00 634.71 0.00 0.00 844.00 634.71
Total 301-Base/Volume Charges 0.00 0.00 0.00 0.00 160,710.99 143,327.06 0.00 0.00 160,710.99 143,327.06
304-Service Connections 0.00 0.00 0.00 0.00 0.00 7,500.00 78,400.00 173,150.00 78,400.00 180,650.00
Total Income 0.00 0.00 0.00 0.00 160,710.99 150,827.06 78,400.00 173,150.00 239,110.99 323,977.06
Expense
509-Bank Service Charges 150.00 178.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00 178.00
514-Chemicals 0.00 0.00 0.00 0.00 12,195.00 12,187.50 0.00 0.00 12,195.00 12,187.50
518-Dues and Subscriptions 2,720.35 2,427.35 0.00 0.00 50.00 100.00 0.00 0.00 2,770.35 2,527.35
520-Fuel 0.00 0.00 0.00 0.00 1,086.93 16.72 0.00 0.00 1,086.93 16.72
524-Insurance 1,366.00 925.00 0.00 0.00 7,583.00 6,929.00 0.00 0.00 8,949.00 7,854.00
528-Licenses and Permits 0.00 0.00 3,600.00 13,440.00 3,293.75 645.00 0.00 0.00 6,893.75 14,085.00
534-Office Supplies 659.96 2,685.84 216.98 41.40 293.30 0.00 0.00 0.00 1,170.24 2,727.24
535-Postage and Delivery 777.00 916.00 0.00 0.00 115.00 7.80 0.00 0.00 892.00 923.80
537-Professional Fees
Accounting 5,778.00 5,334.00 0.00 0.00 0.00 0.00 0.00 0.00 5,778.00 5,334.00
Const-ESA 0.00 0.00 868,979.65 568,112.78 0.00 0.00 0.00 0.00 868,979.65 568,112.78
Consulting 15,977.20 15,000.00 93,156.85 18,150.00 0.00 450.00 0.00 0.00 109,134.05 33,600.00
Engineering 0.00 0.00 67,732.13 121,021.87 0.00 0.00 0.00 0.00 67,732.13 121,021.87
Legal 6,928.20 1,194.87 3,047.66 10,658.59 0.00 0.00 0.00 0.00 9,975.86 11,853.46
Total 537-Professional Fees 28,683.40 21,528.87 1,032,916.29 717,943.24 0.00 450.00 0.00 0.00 1,061,599.69 739,922.11
539- Payroll Taxes
Federal Unemployment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FICA 1,247.59 1,128.74 0.00 0.00 2,179.15 2,098.55 0.00 0.00 3,426.74 3,227.29
Medicare 291.77 263.98 0.00 0.00 509.64 490.79 0.00 0.00 801.41 754.77
MN Unemployment 214.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 214.32 0.00
Total 539- Payroll Taxes 1,753.68 1,392.72 0.00 0.00 2,688.79 2,589.34 0.00 0.00 4,442.47 3,982.06
540-Rent 550.00 650.00 0.00 0.00 960.00 660.00 0.00 0.00 1,510.00 1,310.00
545-Repairs
GC Repairs 0.00 0.00 7,112.37 3,997.46 18,760.31 12,585.07 0.00 0.00 25,872.68 16,582.53
Total 545-Repairs 0.00 0.00 7,112.37 3,997.46 18,760.31 12,585.07 0.00 0.00 25,872.68 16,582.53
550-Snowplowing/Lawn Care 0.00 0.00 0.00 0.00 1,099.00 1,124.00 0.00 0.00 1,099.00 1,124.00
559-Supplies-GC Plant 0.00 0.00 0.00 0.00 304.58 374.34 0.00 0.00 304.58 374.34
561-Technical Services
Biosolid 0.00 0.00 0.00 0.00 3,673.50 5,599.25 0.00 0.00 3,673.50 5,599.25
Non Routine/Emergency 0.00 0.00 0.00 0.00 4,447.57 4,263.57 0.00 0.00 4,447.57 4,263.57
Technical-Routine 0.00 0.00 0.00 0.00 12,120.00 12,120.00 0.00 0.00 12,120.00 12,120.00
Total 561-Technical Services 0.00 0.00 0.00 0.00 20,241.07 21,982.82 0.00 0.00 20,241.07 21,982.82
562-Telephone 1,058.12 1,026.27 0.00 0.00 2,413.02 2,369.88 0.00 0.00 3,471.14 3,396.15
563-Travel & Ent 0.00 0.00 0.00 0.00 8,482.82 9,090.95 0.00 0.00 8,482.82 9,090.95
565-Utilities
Culvert 0.00 0.00 0.00 0.00 1,773.00 1,626.95 0.00 0.00 1,773.00 1,626.95
Electric Lift 0.00 0.00 0.00 0.00 2,703.57 2,079.08 0.00 0.00 2,703.57 2,079.08
Electric Plant 0.00 0.00 0.00 0.00 10,897.25 10,231.98 0.00 0.00 10,897.25 10,231.98
H Road 0.00 0.00 0.00 0.00 549.00 560.00 0.00 0.00 549.00 560.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 2,198.35 1,824.76 0.00 0.00 2,198.35 1,824.76
White Pines Manhole 0.00 0.00 0.00 0.00 747.92 752.90 0.00 0.00 747.92 752.90
Total 565-Utilities 0.00 0.00 0.00 0.00 18,869.09 17,075.67 0.00 0.00 18,869.09 17,075.67
751-Interest Expense 0.00 0.00 0.00 0.00 2,849.30 0.00 32,055.14 32,690.91 34,904.44 32,690.91
Payroll Expenses 20,122.25 18,205.42 0.00 0.00 35,147.54 33,847.52 0.00 0.00 55,269.79 52,052.94
Total Expense 57,840.76 49,935.47 1,043,845.64 735,422.10 136,432.50 122,035.61 32,055.14 32,690.91 1,270,174.04 940,084.09
Net Ordinary Income -57,840.76 -49,935.47 -1,043,845.64 -735,422.10 24,278.49 28,791.45 46,344.86 140,459.09 -1,031,063.05 -616,107.03
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 29,090.93 39,833.78 0.00 0.00 0.00 0.00 0.00 0.00 29,090.93 39,833.78
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 0.00 0.00 26,392.24 39,568.26 26,392.24 39,568.26
704-Taconite Relief 609.81 751.00 0.00 0.00 0.00 0.00 0.00 0.00 609.81 751.00
709-Fiscal Disparity Payments 654.35 684.72 0.00 0.00 0.00 0.00 0.00 0.00 654.35 684.72
710-Refunds 30.00 309.00 0.00 520.00 370.00 295.00 0.00 0.00 400.00 1,124.00
711-Copy Charges 12.00 31.50 0.00 0.00 0.00 0.00 0.00 0.00 12.00 31.50
728-PFA Grant-Bonding 0.00 0.00 15,652.25 213,174.02 0.00 0.00 0.00 0.00 15,652.25 213,174.02
729-MN PCA-Legacy 0.00 0.00 1,028,672.22 367,925.36 0.00 0.00 0.00 0.00 1,028,672.22 367,925.36
730-MN PCA-Legacy-KickerBlvd 0.00 0.00 0.00 60,000.00 0.00 0.00 0.00 0.00 0.00 60,000.00
Interest Income 0.00 0.00 5.57 300.05 1,503.09 1,039.78 410.05 247.19 1,918.71 1,587.02
Total Other Income 30,397.09 41,610.00 1,044,330.04 641,919.43 1,873.09 1,334.78 26,802.29 39,815.45 1,103,402.51 724,679.66
Other Expense
775-Refund 0.00 0.00 0.00 0.00 0.00 0.00 422.70 0.00 422.70 0.00
Total Other Expense 0.00 0.00 0.00 0.00 0.00 0.00 422.70 0.00 422.70 0.00
Net Other Income 30,397.09 41,610.00 1,044,330.04 641,919.43 1,873.09 1,334.78 26,379.59 39,815.45 1,102,979.81 724,679.66
Net Income -27,443.67 -8,325.47 484.40 -93,502.67 26,151.58 30,126.23 72,724.45 180,274.54 71,916.76 108,572.63
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD