Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS    Feb 2017
Administrative E. S. Area G.C. Operating S.A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,719.00 0.00 9,719.00
GC Volume Charge 0.00 0.00 1,877.37 0.00 1,877.37
Late Fees 0.00 0.00 88.03 0.00 88.03
Total 301-Base/Volume Charges 0.00 0.00 11,684.40 0.00 11,684.40
304-Service Connections 0.00 3,850.00 0.00 0.00 3,850.00
Total Income 0.00 3,850.00 11,684.40 0.00 15,534.40
Expense
534-Office Supplies 134.12 0.00 0.00 0.00 134.12
535-Postage and Delivery 141.00 0.00 0.00 0.00 141.00
537-Professional Fees
Consulting 1,250.00 0.00 0.00 0.00 1,250.00
Engineering 0.00 7,771.75 0.00 0.00 7,771.75
Legal 0.00 934.68 0.00 0.00 934.68
Total 537-Professional Fees 1,250.00 8,706.43 0.00 0.00 9,956.43
539- Payroll Taxes
FICA 40.46 0.00 111.97 0.00 152.43
Medicare 9.47 0.00 26.17 0.00 35.64
Total 539- Payroll Taxes 49.93 0.00 138.14 0.00 188.07
545-Repairs
GC Repairs 0.00 629.99 353.07 0.00 983.06
Total 545-Repairs 0.00 629.99 353.07 0.00 983.06
561-Technical Services
Non Routine/Emergency 0.00 0.00 210.25 0.00 210.25
Technical-Routine 0.00 0.00 940.00 0.00 940.00
Total 561-Technical Services 0.00 0.00 1,150.25 0.00 1,150.25
562-Telephone 88.07 0.00 177.68 0.00 265.75
563-Travel & Ent 0.00 0.00 403.20 0.00 403.20
565-Utilities
Culvert 0.00 0.00 238.00 0.00 238.00
Electric Lift 0.00 0.00 156.90 0.00 156.90
Electric Plant 0.00 0.00 1,144.63 0.00 1,144.63
H Road 0.00 0.00 66.00 0.00 66.00
Waters Edge  Manhole 0.00 0.00 197.82 0.00 197.82
White Pines Manhole 0.00 0.00 83.45 0.00 83.45
Total 565-Utilities 0.00 0.00 1,886.80 0.00 1,886.80
Payroll Expenses 652.63 0.00 1,805.89 0.00 2,458.52
Total Expense 2,315.75 9,336.42 5,915.03 0.00 17,567.20
Net Ordinary Income -2,315.75 -5,486.42 5,769.37 0.00 -2,032.80
Other Income/Expense
Other Income
710-Refunds 9.00 0.00 295.00 0.00 304.00
711-Copy Charges 12.00 0.00 0.00 0.00 12.00
728-PFA Grant-Bonding 0.00 640.50 0.00 0.00 640.50
729-MN PCA-Legacy 0.00 29,800.00 0.00 0.00 29,800.00
Interest Income 0.00 90.57 63.78 48.40 202.75
Total Other Income 21.00 30,531.07 358.78 48.40 30,959.25
Net Other Income 21.00 30,531.07 358.78 48.40 30,959.25
Net Income -2,294.75 25,044.65 6,128.15 48.40 28,926.45
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD