Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS     Feb 2014
Administrative G.C. Operating S.A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,643.70 0.00 8,643.70
GC Volume Charge 0.00 1,405.85 0.00 1,405.85
Late Fees 0.00 101.53 0.00 101.53
Total 301-Base/Volume Charges 0.00 10,151.08 0.00 10,151.08
Total Income 0.00 10,151.08 0.00 10,151.08
Expense
528-Licenses and Permits 0.00 505.00 0.00 505.00
534-Office Supplies -52.54 0.00 0.00 -52.54
535-Postage and Delivery 147.00 18.00 0.00 165.00
537-Professional Fees
Consulting 1,045.60 0.00 0.00 1,045.60
Engineering 2,754.00 0.00 0.00 2,754.00
Total 537-Professional Fees 3,799.60 0.00 0.00 3,799.60
539- Payroll Taxes
FICA 28.97 218.88 0.00 247.85
Medicare 6.77 51.19 0.00 57.96
Total 539- Payroll Taxes 35.74 270.07 0.00 305.81
545-Repairs
GC Repairs 0.00 554.74 0.00 554.74
Total 545-Repairs 0.00 554.74 0.00 554.74
550-Snowplowing/Lawn Care 0.00 115.00 0.00 115.00
561-Technical Services
Non Routine/Emergency 0.00 296.00 0.00 296.00
Technical-Routine 0.00 1,343.20 0.00 1,343.20
Total 561-Technical Services 0.00 1,639.20 0.00 1,639.20
562-Telephone 96.04 155.01 0.00 251.05
565-Utilities
Culvert 0.00 141.00 0.00 141.00
Electric Lift 0.00 101.53 0.00 101.53
Electric Plant 0.00 1,441.69 0.00 1,441.69
Waters Edge  Manhole 0.00 66.48 0.00 66.48
White Pines Manhole 0.00 89.17 0.00 89.17
Total 565-Utilities 0.00 1,839.87 0.00 1,839.87
Payroll Expenses 467.13 3,530.40 0.00 3,997.53
Total Expense 4,492.97 8,627.29 0.00 13,120.26
Net Ordinary Income -4,492.97 1,523.79 0.00 -2,969.18
Other Income/Expense
Other Income
Interest Income 0.00 0.61 1.76 2.37
Total Other Income 0.00 0.61 1.76 2.37
Net Other Income 0.00 0.61 1.76 2.37
Net Income -4,492.97 1,524.40 1.76 -2,966.81
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD