Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  P&L by CLASS   Feburary 2015
Administrative G.C. Operating S.  A.  Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,958.60 0.00 8,958.60
GC Volume Charge 0.00 2,390.94 0.00 2,390.94
Late Fees 0.00 82.86 0.00 82.86
Total 301-Base/Volume Charges 0.00 11,432.40 0.00 11,432.40
Total Income 0.00 11,432.40 0.00 11,432.40
Expense
518-Dues and Subscriptions 250.00 0.00 0.00 250.00
524-Insurance 4.20 100.80 0.00 105.00
528-Licenses and Permits 0.00 505.00 0.00 505.00
534-Office Supplies 235.87 0.00 0.00 235.87
537-Professional Fees
Accounting 350.00 0.00 0.00 350.00
Consulting 1,000.00 0.00 0.00 1,000.00
Engineering 20,250.00 0.00 0.00 20,250.00
Legal 151.20 0.00 0.00 151.20
Total 537-Professional Fees 21,751.20 0.00 0.00 21,751.20
539- Payroll Taxes
FICA 31.90 122.13 0.00 154.03
Medicare 7.46 28.56 0.00 36.02
MN Unemployment 0.00 0.00 0.00 0.00
Total 539- Payroll Taxes 39.36 150.69 0.00 190.05
561-Technical Services
Non Routine/Emergency 0.00 156.00 0.00 156.00
Technical-Routine 0.00 1,343.20 0.00 1,343.20
Total 561-Technical Services 0.00 1,499.20 0.00 1,499.20
562-Telephone 109.68 168.43 0.00 278.11
563-Travel & Ent 0.00 300.00 0.00 300.00
565-Utilities
Culvert 0.00 45.00 0.00 45.00
Electric Lift 0.00 137.51 0.00 137.51
Electric Plant 0.00 1,359.91 0.00 1,359.91
Waters Edge  Manhole 0.00 82.56 0.00 82.56
White Pines Manhole 0.00 84.55 0.00 84.55
Total 565-Utilities 0.00 1,709.53 0.00 1,709.53
Payroll Expenses 514.50 1,970.00 0.00 2,484.50
Total Expense 22,904.81 6,403.65 0.00 29,308.46
Net Ordinary Income -22,904.81 5,028.75 0.00 -17,876.06
Other Income/Expense
Other Income
710-Refunds 0.00 5.00 0.00 5.00
Finance Charges 0.00 17.04 0.00 17.04
Interest Income 0.00 0.59 1.46 2.05
Total Other Income 0.00 22.63 1.46 24.09
Net Other Income 0.00 22.63 1.46 24.09
Net Income -22,904.81 5,051.38 1.46 -17,851.97
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD