Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS       April 2011
Administrative E. S. Area G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 6,529.60 6,529.60
GC Volume Charge 0.00 0.00 1,370.51 1,370.51
Late Fees 0.00 0.00 60.19 60.19
Total 301-Base/Volume Charges 0.00 0.00 7,960.30 7,960.30
Total Income 0.00 0.00 7,960.30 7,960.30
Expense
514-Chemicals 0.00 0.00 1,073.79 1,073.79
516-Contract Labor 0.00 0.00 270.00 270.00
534-Office Supplies 217.86 0.00 0.00 217.86
535-Postage and Delivery 132.00 0.00 0.00 132.00
537-Professional Fees
Accounting 218.75 0.00 0.00 218.75
Const.-CSAH 24 Extension 0.00 50.00 0.00 50.00
Consulting 2,095.00 0.00 0.00 2,095.00
Engineering 3,819.00 0.00 0.00 3,819.00
Legal 191.25 0.00 0.00 191.25
Total 537-Professional Fees 6,324.00 50.00 0.00 6,374.00
539- Payroll Taxes
FICA 43.41 0.00 92.65 136.06
Medicare 10.15 0.00 21.67 31.82
MN Unemployment 0.00 0.00 164.54 164.54
Total 539- Payroll Taxes 53.56 0.00 278.86 332.42
545-Repairs
GC Repairs 0.00 0.00 1,155.08 1,155.08
Total 545-Repairs 0.00 0.00 1,155.08 1,155.08
559-Supplies-GC Plant 0.00 0.00 241.13 241.13
561-Technical Services
Non Routine/Emergency 0.00 0.00 516.00 516.00
Technical-Routine 0.00 0.00 1,207.20 1,207.20
Total 561-Technical Services 0.00 0.00 1,723.20 1,723.20
562-Telephone 103.80 0.00 146.54 250.34
565-Utilities
Electric Lift 0.00 0.00 87.34 87.34
Electric Plant 0.00 0.00 1,167.87 1,167.87
Waters Edge  Manhole 0.00 0.00 51.29 51.29
White Pines Manhole 0.00 0.00 86.18 86.18
Total 565-Utilities 0.00 0.00 1,392.68 1,392.68
Payroll Expenses 700.00 0.00 1,494.48 2,194.48
Total Expense 7,531.22 50.00 7,775.76 15,356.98
Net Ordinary Income -7,531.22 -50.00 184.54 -7,396.68
Net Income -7,531.22 -50.00 184.54 -7,396.68
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD