Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS  August 2011
Administrative G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 7,220.25 0.00 7,220.25
GC Volume Charge 0.00 4,709.30 0.00 4,709.30
Late Fees 0.00 60.13 0.00 60.13
Total 301-Base/Volume Charges 0.00 11,989.68 0.00 11,989.68
304-Service Connections 0.00 300.00 0.00 300.00
Total Income 0.00 12,289.68 0.00 12,289.68
Expense
514-Chemicals 0.00 915.10 0.00 915.10
534-Office Supplies 120.00 0.00 0.00 120.00
535-Postage and Delivery 0.00 10.42 0.00 10.42
537-Professional Fees
Consulting 1,000.00 0.00 0.00 1,000.00
Legal 621.00 0.00 0.00 621.00
Total 537-Professional Fees 1,621.00 0.00 0.00 1,621.00
539- Payroll Taxes
FICA 51.49 141.03 0.00 192.52
Medicare 12.03 32.98 0.00 45.01
Total 539- Payroll Taxes 63.52 174.01 0.00 237.53
545-Repairs
GC Repairs 0.00 -6,375.65 12,533.30 6,157.65
Total 545-Repairs 0.00 -6,375.65 12,533.30 6,157.65
550-Snowplowing/Lawn Care 0.00 386.00 0.00 386.00
561-Technical Services
Non Routine/Emergency 0.00 -423.60 843.60 420.00
Technical-Routine 0.00 1,207.20 0.00 1,207.20
Total 561-Technical Services 0.00 783.60 843.60 1,627.20
562-Telephone 86.04 148.43 0.00 234.47
565-Utilities
Electric Lift 0.00 97.41 0.00 97.41
Electric Plant 0.00 336.47 0.00 336.47
Waters Edge  Manhole 0.00 24.05 0.00 24.05
White Pines Manhole 0.00 24.05 0.00 24.05
Total 565-Utilities 0.00 481.98 0.00 481.98
Payroll Expenses 830.48 1,914.50 360.00 3,104.98
Total Expense 2,721.04 -1,561.61 13,736.90 14,896.33
Net Ordinary Income -2,721.04 13,851.29 -13,736.90 -2,606.65
Other Income/Expense
Other Income
720- Flood Insur Reimbursement 0.00 0.00 68,786.48 68,786.48
Total Other Income 0.00 0.00 68,786.48 68,786.48
Net Other Income 0.00 0.00 68,786.48 68,786.48
Net Income -2,721.04 13,851.29 55,049.58 66,179.83
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD