Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District – PROFIT & LOSS BY CLASS – December 2007 02/09/2008
Administrative E. S. Area G.C. Operating Insurance Claim Special Assessment Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,588.00 0.00 0.00 7,588.00
GC Hookup Fee 0.00 0.00 350.00 0.00 0.00 350.00
GC Volume Charge Income 0.00 0.00 1,025.64 0.00 0.00 1,025.64
Late Fees 0.00 0.00 87.38 0.00 0.00 87.38
Total 301-Base/Volume Charges 0.00 0.00 9,051.02 0.00 0.00 9,051.02
Total Income 0.00 0.00 9,051.02 0.00 0.00 9,051.02
Expense
514-Chemicals 0.00 0.00 1,107.71 0.00 0.00 1,107.71
524-Insurance 0.00 0.00 248.00 0.00 0.00 248.00
528-Licenses and Permits 0.00 0.00 18.50 0.00 0.00 18.50
537-Professional Fees
Accounting 100.00 0.00 0.00 0.00 0.00 100.00
Consulting 0.00 250.00 0.00 0.00 0.00 250.00
Legal 748.80 0.00 0.00 0.00 0.00 748.80
Total 537-Professional Fees 848.80 250.00 0.00 0.00 0.00 1,098.80
540-Rent 180.00 0.00 0.00 0.00 0.00 180.00
545-Repairs
GC Repairs 0.00 0.00 -5,878.96 5,878.96 0.00 0.00
Total 545-Repairs 0.00 0.00 -5,878.96 5,878.96 0.00 0.00
561-Technical Services
Biosolid 0.00 0.00 1,960.00 0.00 0.00 1,960.00
Non Routine/Emergency 0.00 0.00 36.00 0.00 0.00 36.00
Technical-Routine 0.00 0.00 1,069.20 0.00 0.00 1,069.20
Total 561-Technical Services 0.00 0.00 3,065.20 0.00 0.00 3,065.20
562-Telephone 53.32 0.00 136.26 0.00 0.00 189.58
565-Utilities
Electric Lift 0.00 0.00 62.97 0.00 0.00 62.97
Electric Plant 0.00 0.00 883.70 0.00 0.00 883.70
Total 565-Utilities 0.00 0.00 946.67 0.00 0.00 946.67
Payroll Expenses 752.51 0.00 1,441.21 0.00 0.00 2,193.72
Total Expense 1,834.63 250.00 1,084.59 5,878.96 0.00 9,048.18
Net Ordinary Income -1,834.63 -250.00 7,966.43 -5,878.96 0.00 2.84
Other Income/Expense
Other Income
701-State of MN-MV Credit 585.41 0.00 0.00 0.00 0.00 585.41
702-St Louis Cnty-Property Tax 23,281.14 0.00 0.00 0.00 0.00 23,281.14
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 9,961.66 9,961.66
710-Refunds 298.00 2,772.00 0.00 0.00 0.00 3,070.00
720- Flood Insur Reimbursement 0.00 0.00 0.00 5,878.96 0.00 5,878.96
Total Other Income 24,164.55 2,772.00 0.00 5,878.96 9,961.66 42,777.17
Net Other Income 24,164.55 2,772.00 0.00 5,878.96 9,961.66 42,777.17
Net Income 22,329.92 2,522.00 7,966.43 0.00 9,961.66 42,780.01
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD