Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS  by CLASS – Dec 2010
Admin E. S. Area G.C. Operating Insur Claim S.A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 6,529.60 0.00 0.00 6,529.60
GC Volume Charge 0.00 0.00 1,022.34 0.00 0.00 1,022.34
Late Fees 0.00 0.00 92.80 0.00 0.00 92.80
Total 301-Base/Volume 0.00 0.00 7,644.74 0.00 0.00 7,644.74
Total Income 0.00 0.00 7,644.74 0.00 0.00 7,644.74
Expense
514-Chemicals 0.00 0.00 959.83 0.00 0.00 959.83
528-Licenses and Permits 0.00 0.00 20.25 0.00 0.00 20.25
534-Office Supplies 5.75 0.00 0.00 0.00 0.00 5.75
535-Postage and Delivery 0.00 0.00 10.11 0.00 0.00 10.11
537-Professional Fees
Const.-CSAH 24 Extension 0.00 11,655.00 0.00 0.00 0.00 11,655.00
St. Louis County 1.60 0.00 0.00 0.00 0.00 1.60
Total 537-Professional Fees 1.60 11,655.00 0.00 0.00 0.00 11,656.60
539- Payroll Taxes
FICA 41.59 0.00 87.23 0.00 0.00 128.82
Medicare 9.73 0.00 20.39 0.00 0.00 30.12
Total 539- Payroll Taxes 51.32 0.00 107.62 0.00 0.00 158.94
540-Rent 150.00 0.00 0.00 0.00 0.00 150.00
545-Repairs
GC Repairs 0.00 0.00 -1,227.00 1,227.00 0.00 0.00
Total 545-Repairs 0.00 0.00 -1,227.00 1,227.00 0.00 0.00
561-Technical Services
Biosolid 0.00 0.00 1,200.00 0.00 0.00 1,200.00
Non Routine/Emergency 0.00 0.00 138.25 0.00 0.00 138.25
Technical-Routine 0.00 0.00 1,350.00 0.00 0.00 1,350.00
Total 561-Technical Services 0.00 0.00 2,688.25 0.00 0.00 2,688.25
562-Telephone 103.55 0.00 147.80 0.00 0.00 251.35
565-Utilities
Electric Lift 0.00 0.00 82.49 0.00 0.00 82.49
Electric Plant 0.00 0.00 1,223.77 0.00 0.00 1,223.77
Waters Edge  Manhole 0.00 0.00 24.05 0.00 0.00 24.05
White Pines Manhole 0.00 0.00 24.05 0.00 0.00 24.05
Total 565-Utilities 0.00 0.00 1,354.36 0.00 0.00 1,354.36
Payroll Expenses 670.78 0.00 1,407.13 0.00 0.00 2,077.91
Total Expense 983.00 11,655.00 5,468.35 1,227.00 0.00 19,333.35
Net Ordinary Income -983.00 -11,655.00 2,176.39 -1,227.00 0.00 -11,688.61
Other Income/Expense
Other Income
701-State of MN-MV Credit 136.66 0.00 0.00 0.00 0.00 136.66
702-St Louis Cnty-Prop Tax 18,536.85 0.00 0.00 0.00 0.00 18,536.85
703-S A Revenue 0.00 0.00 0.00 0.00 11,809.74 11,809.74
710-Refunds 420.00 0.00 0.00 0.00 0.00 420.00
711-Copy Charges 9.00 0.00 0.00 0.00 0.00 9.00
720- Flood Insur Reimburse 0.00 0.00 0.00 4,605.58 0.00 4,605.58
Interest Income 0.00 0.00 14.43 0.00 0.00 14.43
Total Other Income 19,102.51 0.00 14.43 4,605.58 11,809.74 35,532.26
Net Other Income 19,102.51 0.00 14.43 4,605.58 11,809.74 35,532.26
Net Income 18,119.51 -11,655.00 2,190.82 3,378.58 11,809.74 23,843.65
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD