Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District P&L by CLASS  February 2011
Administrative G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 6,529.60 6,529.60
GC Volume Charge 0.00 2,012.10 2,012.10
Late Fees 0.00 103.88 103.88
Total 301-Base/Volume Charges 0.00 8,645.58 8,645.58
Total Income 0.00 8,645.58 8,645.58
Expense
518-Dues and Subscriptions 0.00 100.00 100.00
528-Licenses and Permits 0.00 505.00 505.00
534-Office Supplies 303.08 0.00 303.08
535-Postage and Delivery 132.00 20.22 152.22
537-Professional Fees
Legal 1,031.24 0.00 1,031.24
Total 537-Professional Fees 1,031.24 0.00 1,031.24
539- Payroll Taxes
FICA 49.82 101.40 151.22
Medicare 11.65 23.73 35.38
MN Unemployment 0.00 258.81 258.81
Total 539- Payroll Taxes 61.47 383.94 445.41
545-Repairs
GC Repairs 0.00 1,035.00 1,035.00
Total 545-Repairs 0.00 1,035.00 1,035.00
561-Technical Services
Non Routine/Emergency 0.00 434.50 434.50
Technical-Routine 0.00 1,509.00 1,509.00
Total 561-Technical Services 0.00 1,943.50 1,943.50
562-Telephone 103.90 146.87 250.77
565-Utilities
Electric Lift 0.00 90.28 90.28
Electric Plant 0.00 1,237.37 1,237.37
Waters Edge  Manhole 0.00 56.50 56.50
White Pines Manhole 0.00 95.49 95.49
Total 565-Utilities 0.00 1,479.64 1,479.64
Payroll Expenses 803.48 1,635.49 2,438.97
Total Expense 2,435.17 7,249.66 9,684.83
Net Ordinary Income -2,435.17 1,395.92 -1,039.25
Other Income/Expense
Other Income
710-Refunds 0.00 155.00 155.00
Total Other Income 0.00 155.00 155.00
Net Other Income 0.00 155.00 155.00
Net Income -2,435.17 1,550.92 -884.25
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD