Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake
Profit & Loss by Class
January through April 2006
Administrative G.C. Construction G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base Charges
GC Base Charges 0.00 0.00 25,100.00 0.00 25,100.00
GC Volume Charge Income 0.00 0.00 2,545.68 0.00 2,545.68
Total 301-Base Charges 0.00 0.00 27,645.68 0.00 27,645.68
725-Rural Development Grant 0.00 33,975.89 0.00 0.00 33,975.89
Miscellaneous Income 0.00 5,402.09 0.00 0.00 5,402.09
Reimbursed Expenses 98.00 0.00 0.00 0.00 98.00
Total Income 98.00 39,377.98 27,645.68 0.00 67,121.66
Expense
160A-Project Expense 0.00 33,975.89 0.00 0.00 33,975.89
505-Advertising 9.80 0.00 0.00 0.00 9.80
514-Chemicals 0.00 0.00 489.98 0.00 489.98
518-Dues and Subscriptions 195.00 0.00 0.00 0.00 195.00
528-Licenses and Permits 0.00 0.00 505.00 0.00 505.00
534-Office Supplies 406.09 0.00 0.00 0.00 406.09
535-Postage and Delivery 307.06 0.00 0.00 0.00 307.06
537-Professional Fees
Accounting 3,500.00 0.00 0.00 0.00 3,500.00
Clerical 6,097.84 0.00 0.00 0.00 6,097.84
Consulting 1,417.50 0.00 0.00 0.00 1,417.50
Engineering 130.00 0.00 619.25 0.00 749.25
Legal 904.97 0.00 0.00 0.00 904.97
Total 537-Professional Fees 12,050.31 0.00 619.25 0.00 12,669.56
540-Rent 97.50 0.00 0.00 0.00 97.50
545-Repairs
GC Repairs 0.00 0.00 2,681.87 0.00 2,681.87
Total 545-Repairs 0.00 0.00 2,681.87 0.00 2,681.87
562-Telephone
Internet 315.00 0.00 0.00 0.00 315.00
562-Telephone – Other 311.38 0.00 554.34 0.00 865.72
Total 562-Telephone 626.38 0.00 554.34 0.00 1,180.72
565-Utilities
Electric Lift 0.00 0.00 148.45 0.00 148.45
Electric Plant 0.00 0.00 2,806.79 0.00 2,806.79
Total 565-Utilities 0.00 0.00 2,955.24 0.00 2,955.24
Flood 0.00 0.00 0.00 12,116.81 12,116.81
Technical Services
Non Routine/Emergency 0.00 0.00 2,496.08 0.00 2,496.08
Technical-Routine 0.00 0.00 17,328.75 0.00 17,328.75
Total Technical Services 0.00 0.00 19,824.83 0.00 19,824.83
Total Expense 13,692.14 33,975.89 27,630.51 12,116.81 87,415.35
Net Ordinary Income -13,594.14 5,402.09 15.17 -12,116.81 -20,293.69
Other Income/Expense
Other Income
307-Other Income
Insurance Revenue 0.00 0.00 0.00 5,568.45 5,568.45
Miscellaneous 33.25 0.00 902.90 0.00 936.15
Total 307-Other Income 33.25 0.00 902.90 5,568.45 6,504.60
702-St Louis Cnty-Property Tax 452.26 0.00 0.00 0.00 452.26
Total Other Income 485.51 0.00 902.90 5,568.45 6,956.86
Net Other Income 485.51 0.00 902.90 5,568.45 6,956.86
Net Income -13,108.63 5,402.09 918.07 -6,548.36 -13,336.83
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD