Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS – January 2008 03/04/2008
Administrative E. S. Area G.C. Operating Insurance Claim Special Assessment Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,588.00 0.00 0.00 7,588.00
GC Volume Charge Income 0.00 0.00 1,002.54 0.00 0.00 1,002.54
Late Fees 0.00 0.00 100.80 0.00 0.00 100.80
Total 301-Base/Volume Charges 0.00 0.00 8,691.34 0.00 0.00 8,691.34
Total Income 0.00 0.00 8,691.34 0.00 0.00 8,691.34
Expense
518-Dues and Subscriptions 0.00 0.00 100.00 0.00 0.00 100.00
535-Postage and Delivery 123.00 0.00 0.00 0.00 0.00 123.00
537-Professional Fees
Accounting 100.00 0.00 0.00 0.00 0.00 100.00
Consulting 0.00 250.00 0.00 0.00 0.00 250.00
Engineering 0.00 0.00 417.50 0.00 0.00 417.50
Legal 869.00 0.00 0.00 0.00 0.00 869.00
Total 537-Professional Fees 969.00 250.00 417.50 0.00 0.00 1,636.50
539- Payroll Liabilities
Fed withholding 0.00 0.00 0.00 0.00 0.00 0.00
FICA 0.00 0.00 0.00 0.00 0.00 0.00
FICA employee 0.00 0.00 0.00 0.00 0.00 0.00
Medicare 0.00 0.00 0.00 0.00 0.00 0.00
Medicare Employee 0.00 0.00 0.00 0.00 0.00 0.00
MN Withholding 0.00 0.00 0.00 0.00 0.00 0.00
Total 539- Payroll Liabilities 0.00 0.00 0.00 0.00 0.00 0.00
561-Technical Services
Biosolid 0.00 0.00 1,200.00 0.00 0.00 1,200.00
Non Routine/Emergency 0.00 0.00 108.00 0.00 0.00 108.00
Technical-Routine 0.00 0.00 1,354.50 0.00 0.00 1,354.50
Total 561-Technical Services 0.00 0.00 2,662.50 0.00 0.00 2,662.50
562-Telephone 79.32 0.00 139.33 0.00 0.00 218.65
565-Utilities
Electric Lift 0.00 0.00 77.10 0.00 0.00 77.10
Electric Plant 0.00 0.00 1,116.07 0.00 0.00 1,116.07
Total 565-Utilities 0.00 0.00 1,193.17 0.00 0.00 1,193.17
751-Interest Expense 0.00 0.00 0.00 0.00 56,099.99 56,099.99
Payroll Expenses 825.96 0.00 1,964.29 0.00 0.00 2,790.25
Total Expense 1,997.28 250.00 6,476.79 0.00 56,099.99 64,824.06
Net Ordinary Income -1,997.28 -250.00 2,214.55 0.00 -56,099.99 -56,132.72
Other Income/Expense
Other Income
701-State of MN-MV Credit 11.57 0.00 0.00 0.00 0.00 11.57
702-St Louis Cnty-Property Tax 2,244.31 0.00 0.00 0.00 0.00 2,244.31
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 2,275.51 2,275.51
720- Flood Insur Reimbursement 0.00 0.00 0.00 15,411.65 0.00 15,411.65
Total Other Income 2,255.88 0.00 0.00 15,411.65 2,275.51 19,943.04
Net Other Income 2,255.88 0.00 0.00 15,411.65 2,275.51 19,943.04
Net Income 258.60 -250.00 2,214.55 15,411.65 -53,824.48 -36,189.68
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD