Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District
Profit & Loss by Class 03/01/2009
January 2009
Administrative E. S. Area G.C. Operating S. A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,203.84 0.00 7,203.84
GC Volume Charge 0.00 0.00 922.88 0.00 922.88
Late Fees 0.00 0.00 72.22 0.00 72.22
Total 301-Base/Volume Charges 0.00 0.00 8,198.94 0.00 8,198.94
Total Income 0.00 0.00 8,198.94 0.00 8,198.94
Expense
518-Dues and Subscriptions 0.00 0.00 100.00 0.00 100.00
534-Office Supplies 191.55 0.00 0.00 0.00 191.55
537-Professional Fees
Accounting 5,100.00 0.00 0.00 0.00 5,100.00
Engineering 0.00 1,225.00 0.00 0.00 1,225.00
Legal 1,211.14 0.00 0.00 0.00 1,211.14
Total 537-Professional Fees 6,311.14 1,225.00 0.00 0.00 7,536.14
545-Repairs
GC Repairs 0.00 0.00 814.60 0.00 814.60
Total 545-Repairs 0.00 0.00 814.60 0.00 814.60
561-Technical Services
Technical-Routine 0.00 0.00 1,395.00 0.00 1,395.00
Total 561-Technical Services 0.00 0.00 1,395.00 0.00 1,395.00
562-Telephone 87.23 0.00 144.75 0.00 231.98
565-Utilities
Electric Lift 0.00 0.00 89.69 0.00 89.69
Electric Plant 0.00 0.00 1,597.15 0.00 1,597.15
Waters Edge  Manhole 0.00 0.00 60.71 0.00 60.71
White Pines Manhole 0.00 0.00 116.82 0.00 116.82
Total 565-Utilities 0.00 0.00 1,864.37 0.00 1,864.37
Payroll Expenses 636.81 0.00 1,896.20 0.00 2,533.01
Total Expense 7,226.73 1,225.00 6,214.92 0.00 14,666.65
Net Ordinary Income -7,226.73 -1,225.00 1,984.02 0.00 -6,467.71
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 95.85 0.00 0.00 0.00 95.85
703-Special Assessments Revenue 0.00 0.00 0.00 241.97 241.97
Total Other Income 95.85 0.00 0.00 241.97 337.82
Net Other Income 95.85 0.00 0.00 241.97 337.82
Net Income -7,130.88 -1,225.00 1,984.02 241.97 -6,129.89
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD