Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  January 2012
Administrative E. S. Area G.C. Operating Insurance Claim S. A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,556.07 0.00 0.00 7,556.07
GC Volume Charge 0.00 0.00 1,175.59 0.00 0.00 1,175.59
Late Fees 0.00 0.00 69.88 0.00 0.00 69.88
Total 301-Base/Volume Char 0.00 0.00 8,801.54 0.00 0.00 8,801.54
Total Income 0.00 0.00 8,801.54 0.00 0.00 8,801.54
Expense
514-Chemicals 0.00 0.00 1,265.48 0.00 0.00 1,265.48
518-Dues and Subscriptions 0.00 0.00 100.00 0.00 0.00 100.00
528-Licenses and Permits 0.00 0.00 21.75 0.00 0.00 21.75
535-Postage and Delivery 0.00 0.00 20.92 0.00 0.00 20.92
537-Professional Fees
Accounting 187.50 0.00 0.00 0.00 0.00 187.50
Engineering 0.00 1,988.00 0.00 0.00 0.00 1,988.00
Legal 744.25 0.00 0.00 0.00 0.00 744.25
Total 537-Professional Fees 931.75 1,988.00 0.00 0.00 0.00 2,919.75
539- Payroll Taxes
FICA 45.07 0.00 104.66 0.00 0.00 149.73
Medicare 10.54 0.00 24.49 0.00 0.00 35.03
Total 539- Payroll Taxes 55.61 0.00 129.15 0.00 0.00 184.76
545-Repairs
GC Repairs 0.00 0.00 6,324.51 -250.00 0.00 6,074.51
Total 545-Repairs 0.00 0.00 6,324.51 -250.00 0.00 6,074.51
561-Technical Services
Biosolid 0.00 0.00 0.00 1,500.00 0.00 1,500.00
Non Routine/Emergency 0.00 0.00 280.00 0.00 0.00 280.00
Technical-Routine 0.00 0.00 1,207.20 0.00 0.00 1,207.20
Total 561-Technical Services 0.00 0.00 1,487.20 1,500.00 0.00 2,987.20
562-Telephone 93.55 0.00 152.69 0.00 0.00 246.24
565-Utilities
Culvert 0.00 0.00 25.00 0.00 0.00 25.00
Electric Lift 0.00 0.00 60.12 0.00 0.00 60.12
Electric Plant 0.00 0.00 1,187.85 0.00 0.00 1,187.85
Waters Edge  Manhole 0.00 0.00 47.84 0.00 0.00 47.84
White Pines Manhole 0.00 0.00 74.56 0.00 0.00 74.56
Total 565-Utilities 0.00 0.00 1,395.37 0.00 0.00 1,395.37
751-Interest Expense 0.00 0.00 0.00 0.00 34,512.00 34,512.00
Payroll Expenses 726.99 0.00 1,688.00 0.00 0.00 2,414.99
Total Expense 1,807.90 1,988.00 12,585.07 1,250.00 34,512.00 52,142.97
Net Ordinary Income -1,807.90 -1,988.00 -3,783.53 -1,250.00 -34,512.00 -43,341.43
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 390.59 0.00 0.00 0.00 0.00 390.59
703-S. A. Revenue 0.00 0.00 0.00 0.00 6.95 6.95
711-Copy Charges 9.00 0.00 0.00 0.00 0.00 9.00
720- Flood Insur Reimburse 0.00 0.00 0.00 5,242.50 0.00 5,242.50
Total Other Income 399.59 0.00 0.00 5,242.50 6.95 5,649.04
Net Other Income 399.59 0.00 0.00 5,242.50 6.95 5,649.04
Net Income -1,408.31 -1,988.00 -3,783.53 3,992.50 -34,505.05 -37,692.39
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD