Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District
Profit & Loss by Class
June 2009
Administrative E. S. Area G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,257.60 7,257.60
GC Volume Charge 0.00 0.00 3,215.09 3,215.09
Late Fees 0.00 0.00 84.67 84.67
Total 301-Base/Volume Charges 0.00 0.00 10,557.36 10,557.36
Total Income 0.00 0.00 10,557.36 10,557.36
Expense
514-Chemicals 0.00 0.00 1,075.44 1,075.44
520-Fuel 0.00 0.00 35.43 35.43
537-Professional Fees
Consulting 12,519.00 1,000.00 0.00 13,519.00
Legal 202.50 0.00 0.00 202.50
Total 537-Professional Fees 12,721.50 1,000.00 0.00 13,721.50
539- Payroll Taxes
Federal Unemployment 6.46 0.00 3.91 10.37
FICA 50.09 0.00 109.56 159.65
Medicare 11.71 0.00 25.63 37.34
MN Unemployment 0.80 0.00 1.77 2.57
Total 539- Payroll Taxes 69.06 0.00 140.87 209.93
540-Rent 180.00 0.00 0.00 180.00
545-Repairs
GC Repairs 0.00 0.00 1,666.84 1,666.84
Total 545-Repairs 0.00 0.00 1,666.84 1,666.84
561-Technical Services
Biosolid 0.00 0.00 1,960.00 1,960.00
Non Routine/Emergency 0.00 0.00 234.75 234.75
Technical-Routine 0.00 0.00 1,395.00 1,395.00
Total 561-Technical Services 0.00 0.00 3,589.75 3,589.75
562-Telephone 94.53 0.00 135.08 229.61
565-Utilities
Electric Lift 0.00 0.00 79.45 79.45
Electric Plant 0.00 0.00 1,045.04 1,045.04
Waters Edge  Manhole 0.00 0.00 67.54 67.54
White Pines Manhole 0.00 0.00 110.86 110.86
Total 565-Utilities 0.00 0.00 1,302.89 1,302.89
Payroll Expenses 807.89 0.00 1,767.14 2,575.03
Total Expense 13,872.98 1,000.00 9,713.44 24,586.42
Net Ordinary Income -13,872.98 -1,000.00 843.92 -14,029.06
Other Income/Expense
Other Income
Interest Income 0.00 0.00 388.16 388.16
Total Other Income 0.00 0.00 388.16 388.16
Net Other Income 0.00 0.00 388.16 388.16
Net Income -13,872.98 -1,000.00 1,232.08 -13,640.90
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD