Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS      June 2011
Administrative E. S. Area G.C. Operating Insurance Claim Special Assessment Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,340.51 0.00 0.00 7,340.51
GC Volume Charge 0.00 0.00 2,465.76 0.00 0.00 2,465.76
Late Fees 0.00 0.00 87.40 0.00 0.00 87.40
Total 301-Base/Volume Charges 0.00 0.00 9,893.67 0.00 0.00 9,893.67
Total Income 0.00 0.00 9,893.67 0.00 0.00 9,893.67
Expense
509-Bank Service Charges 20.00 0.00 4.00 0.00 0.00 24.00
514-Chemicals 0.00 0.00 1,130.37 0.00 0.00 1,130.37
518-Dues and Subscriptions 275.40 0.00 0.00 0.00 0.00 275.40
534-Office Supplies 90.86 0.00 0.00 0.00 0.00 90.86
535-Postage and Delivery 152.00 0.00 2.63 0.00 0.00 154.63
537-Professional Fees
Const.-CSAH 24 Extension 0.00 13.50 0.00 0.00 0.00 13.50
Engineering 0.00 6,435.00 0.00 0.00 0.00 6,435.00
Legal 1,129.92 0.00 0.00 0.00 0.00 1,129.92
Total 537-Professional Fees 1,129.92 6,448.50 0.00 0.00 0.00 7,578.42
539- Payroll Taxes
FICA 48.70 0.00 118.14 0.00 0.00 166.84
Medicare 11.39 0.00 27.63 0.00 0.00 39.02
Total 539- Payroll Taxes 60.09 0.00 145.77 0.00 0.00 205.86
540-Rent 150.00 0.00 0.00 0.00 0.00 150.00
545-Repairs
GC Repairs 0.00 0.00 2,587.88 603.88 0.00 3,191.76
Total 545-Repairs 0.00 0.00 2,587.88 603.88 0.00 3,191.76
561-Technical Services
Non Routine/Emergency 0.00 0.00 1,171.60 0.00 0.00 1,171.60
Technical-Routine 0.00 0.00 1,509.00 0.00 0.00 1,509.00
Total 561-Technical Services 0.00 0.00 2,680.60 0.00 0.00 2,680.60
562-Telephone 107.17 0.00 147.44 0.00 0.00 254.61
565-Utilities
Electric Lift 0.00 0.00 86.09 0.00 0.00 86.09
Electric Plant 0.00 0.00 1,009.42 0.00 0.00 1,009.42
Waters Edge  Manhole 0.00 0.00 35.53 0.00 0.00 35.53
White Pines Manhole 0.00 0.00 46.53 0.00 0.00 46.53
Total 565-Utilities 0.00 0.00 1,177.57 0.00 0.00 1,177.57
Payroll Expenses 785.49 0.00 1,905.49 0.00 0.00 2,690.98
Total Expense 2,770.93 6,448.50 9,781.75 603.88 0.00 19,605.06
Net Ordinary Income -2,770.93 -6,448.50 111.92 -603.88 0.00 -9,711.39
Other Income/Expense
Other Income
710-Refunds 0.00 0.00 4.00 0.00 0.00 4.00
Interest Income 0.00 0.00 2.10 0.00 111.69 113.79
Total Other Income 0.00 0.00 6.10 0.00 111.69 117.79
Net Other Income 0.00 0.00 6.10 0.00 111.69 117.79
Net Income -2,770.93 -6,448.50 118.02 -603.88 111.69 -9,593.60
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD