Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
CLWSD
Profit & Loss by Class 05/01/2007
March 2007
Administrative G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 7,168.00 0.00 7,168.00
GC Volume Charge Income 0.00 1,096.37 0.00 1,096.37
Late Fees 0.00 56.52 0.00 56.52
Total 301-Base/Volume Charges 0.00 8,320.89 0.00 8,320.89
Total Income 0.00 8,320.89 0.00 8,320.89
Expense
514-Chemicals 0.00 363.23 0.00 363.23
518-Dues and Subscriptions 0.00 350.00 0.00 350.00
545-Repairs
GC Repairs 0.00 1,257.07 0.00 1,257.07
Total 545-Repairs 0.00 1,257.07 0.00 1,257.07
561-Technical Services
Non Routine/Emergency 0.00 348.00 0.00 348.00
Technical-Routine 0.00 3,465.75 0.00 3,465.75
Total 561-Technical Services 0.00 3,813.75 0.00 3,813.75
562-Telephone 86.00 135.81 0.00 221.81
565-Utilities
Electric Lift 0.00 106.70 0.00 106.70
Electric Plant 0.00 1,222.51 0.00 1,222.51
Total 565-Utilities 0.00 1,329.21 0.00 1,329.21
Total Expense 86.00 7,249.07 0.00 7,335.07
Net Ordinary Income -86.00 1,071.82 0.00 985.82
Other Income/Expense
Other Income
720- Flood Insur Reimbursement 0.00 0.00 781.20 781.20
Total Other Income 0.00 0.00 781.20 781.20
Net Other Income 0.00 0.00 781.20 781.20
Net Income -86.00 1,071.82 781.20 1,767.02
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD