Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District
Profit & Loss by Class 06/03/2008
March 2008
Administrative G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 7,258.72 7,258.72
GC Volume Charge Income 0.00 1,503.79 1,503.79
Late Fees 0.00 105.20 105.20
Total 301-Base/Volume Charges 0.00 8,867.71 8,867.71
Total Income 0.00 8,867.71 8,867.71
Expense
514-Chemicals 0.00 786.08 786.08
534-Office Supplies 319.86 0.00 319.86
537-Professional Fees
Accounting 100.00 0.00 100.00
Legal 396.76 0.00 396.76
Total 537-Professional Fees 496.76 0.00 496.76
545-Repairs
GC Repairs 0.00 2.90 2.90
Total 545-Repairs 0.00 2.90 2.90
561-Technical Services
Non Routine/Emergency 0.00 76.00 76.00
Technical-Routine 0.00 1,083.60 1,083.60
Total 561-Technical Services 0.00 1,159.60 1,159.60
562-Telephone 79.61 139.55 219.16
565-Utilities
Electric Lift 0.00 75.90 75.90
Electric Plant 0.00 1,508.92 1,508.92
Total 565-Utilities 0.00 1,584.82 1,584.82
Payroll Expenses 634.20 2,685.60 3,319.80
Total Expense 1,530.43 6,358.55 7,888.98
Net Ordinary Income -1,530.43 2,509.16 978.73
Other Income/Expense
Other Income
Interest Income 0.00 1.98 1.98
Total Other Income 0.00 1.98 1.98
Net Other Income 0.00 1.98 1.98
Net Income -1,530.43 2,511.14 980.71
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD