Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS – March 2010
Administrative E. S. Area G.C. Operating Special Assessment Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 6,529.60 0.00 6,529.60
GC Volume Charge 0.00 0.00 1,452.63 0.00 1,452.63
Late Fees 0.00 0.00 71.77 0.00 71.77
Total 301-Base/Volume Charges 0.00 0.00 8,054.00 0.00 8,054.00
Total Income 0.00 0.00 8,054.00 0.00 8,054.00
Expense
509-Bank Service Charges -50.00 0.00 0.00 0.00 -50.00
535-Postage and Delivery 132.00 0.00 0.00 0.00 132.00
537-Professional Fees
Consulting 0.00 1,811.00 0.00 0.00 1,811.00
Legal 187.20 0.00 0.00 0.00 187.20
Total 537-Professional Fees 187.20 1,811.00 0.00 0.00 1,998.20
539- Payroll Taxes
FICA 51.07 0.00 109.93 0.00 161.00
Medicare 11.94 0.00 25.72 0.00 37.66
Total 539- Payroll Taxes 63.01 0.00 135.65 0.00 198.66
561-Technical Services
Non Routine/Emergency 0.00 0.00 540.00 0.00 540.00
Technical-Routine 0.00 0.00 1,080.00 0.00 1,080.00
Total 561-Technical Services 0.00 0.00 1,620.00 0.00 1,620.00
562-Telephone 87.96 0.00 142.20 0.00 230.16
563-Travel & Ent 123.40 0.00 0.00 0.00 123.40
565-Utilities
Electric Lift 0.00 0.00 85.69 0.00 85.69
Electric Plant 0.00 0.00 967.51 0.00 967.51
Waters Edge  Manhole 0.00 0.00 55.37 0.00 55.37
White Pines Manhole 0.00 0.00 96.54 0.00 96.54
Total 565-Utilities 0.00 0.00 1,205.11 0.00 1,205.11
Payroll Expenses 823.65 0.00 1,773.15 0.00 2,596.80
Total Expense 1,367.22 1,811.00 4,876.11 0.00 8,054.33
Net Ordinary Income -1,367.22 -1,811.00 3,177.89 0.00 -0.33
Other Income/Expense
Other Income
Interest Income 0.00 0.00 59.36 189.21 248.57
Total Other Income 0.00 0.00 59.36 189.21 248.57
Net Other Income 0.00 0.00 59.36 189.21 248.57
Net Income -1,367.22 -1,811.00 3,237.25 189.21 248.24
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD