Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS     March 2012
Administrative G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 7,556.07 0.00 7,556.07
GC Volume Charge 0.00 1,719.25 0.00 1,719.25
Late Fees 0.00 76.77 0.00 76.77
Total 301-Base/Volume Charges 0.00 9,352.09 0.00 9,352.09
Total Income 0.00 9,352.09 0.00 9,352.09
Expense
514-Chemicals 0.00 539.72 0.00 539.72
528-Licenses and Permits 0.00 505.00 0.00 505.00
534-Office Supplies 0.00 463.07 0.00 463.07
535-Postage and Delivery 0.00 10.19 0.00 10.19
537-Professional Fees
Consulting 1,328.70 0.00 0.00 1,328.70
Legal 13.04 0.00 0.00 13.04
Total 537-Professional Fees 1,341.74 0.00 0.00 1,341.74
539- Payroll Taxes
FICA 39.50 150.05 0.00 189.55
Medicare 9.24 35.09 0.00 44.33
Total 539- Payroll Taxes 48.74 185.14 0.00 233.88
545-Repairs
GC Repairs 0.00 100.00 0.00 100.00
Total 545-Repairs 0.00 100.00 0.00 100.00
561-Technical Services
Non Routine/Emergency 0.00 434.50 0.00 434.50
Technical-Routine 0.00 1,057.20 150.00 1,207.20
Total 561-Technical Services 0.00 1,491.70 150.00 1,641.70
562-Telephone 93.72 148.11 0.00 241.83
565-Utilities
Culvert 0.00 60.00 0.00 60.00
Electric Lift 0.00 60.12 0.00 60.12
Electric Plant 0.00 1,485.11 0.00 1,485.11
Waters Edge  Manhole 0.00 55.13 0.00 55.13
White Pines Manhole 0.00 85.23 0.00 85.23
Total 565-Utilities 0.00 1,745.59 0.00 1,745.59
Payroll Expenses 636.99 2,312.00 108.00 3,056.99
Total Expense 2,121.19 7,500.52 258.00 9,879.71
Net Ordinary Income -2,121.19 1,851.57 -258.00 -527.62
Other Income/Expense
Other Income
720- Flood Insur Reimbursement 0.00 0.00 258.00 258.00
Total Other Income 0.00 0.00 258.00 258.00
Net Other Income 0.00 0.00 258.00 258.00
Net Income -2,121.19 1,851.57 0.00 -269.62
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD