Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS BY CLASS – May 2009
Administrative G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 7,203.84 0.00 7,203.84
GC Volume Charge 0.00 1,508.23 0.00 1,508.23
Late Fees 0.00 70.44 0.00 70.44
Total 301-Base/Volume Charges 0.00 8,782.51 0.00 8,782.51
Total Income 0.00 8,782.51 0.00 8,782.51
Expense
520-Fuel 0.00 12.56 0.00 12.56
524-Insurance 39.00 0.00 0.00 39.00
534-Office Supplies 15.96 0.00 0.00 15.96
535-Postage and Delivery 67.00 0.00 0.00 67.00
537-Professional Fees
Accounting 115.00 0.00 0.00 115.00
Consulting 2,716.55 0.00 0.00 2,716.55
Total 537-Professional Fees 2,831.55 0.00 0.00 2,831.55
539- Payroll Taxes
Federal Unemployment 4.67 12.86 0.00 17.53
FICA 36.13 182.28 0.00 218.41
Medicare 8.46 42.62 0.00 51.08
Total 539- Payroll Taxes 49.26 237.76 0.00 287.02
545-Repairs
GC Repairs 0.00 -453.42 1,800.00 1,346.58
Total 545-Repairs 0.00 -453.42 1,800.00 1,346.58
561-Technical Services
Technical-Routine 0.00 1,116.00 0.00 1,116.00
Total 561-Technical Services 0.00 1,116.00 0.00 1,116.00
562-Telephone 87.06 136.31 0.00 223.37
565-Utilities
Electric Lift 0.00 71.23 0.00 71.23
Electric Plant 0.00 1,172.83 0.00 1,172.83
Waters Edge  Manhole 0.00 66.38 0.00 66.38
White Pines Manhole 0.00 118.32 0.00 118.32
Total 565-Utilities 0.00 1,428.76 0.00 1,428.76
Payroll Expenses 583.47 27.07 2,916.00 3,526.54
Total Expense 3,673.30 2,505.04 4,716.00 10,894.34
Net Ordinary Income -3,673.30 6,277.47 -4,716.00 -2,111.83
Other Income/Expense
Other Income
720- Flood Insur Reimbursement 0.00 0.00 4,716.00 4,716.00
Total Other Income 0.00 0.00 4,716.00 4,716.00
Net Other Income 0.00 0.00 4,716.00 4,716.00
Net Income -3,673.30 6,277.47 0.00 2,604.17
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD