Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
CLWSD Profit & Loss by Class – November 2006 03/03/2007
Admin E. S. Area G.C. Construction G.C. Operating Insurance Claim S.A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 7,168.00 0.00 0.00 7,168.00
GC Volume Charge Income 0.00 0.00 0.00 1,337.69 0.00 0.00 1,337.69
Total 301-Base/Volume Charges 0.00 0.00 0.00 8,505.69 0.00 0.00 8,505.69
Total Income 0.00 0.00 0.00 8,505.69 0.00 0.00 8,505.69
Expense
516-Contract Labor 1,984.76 0.00 0.00 515.26 0.00 0.00 2,500.02
519-Flood 0.00 0.00 0.00 0.00 -1,152.00 0.00 -1,152.00
535-Postage and Delivery 127.00 0.00 0.00 0.00 0.00 0.00 127.00
537-Professional Fees
Accounting 100.00 0.00 0.00 0.00 0.00 0.00 100.00
Consulting 168.75 1,034.32 0.00 0.00 0.00 0.00 1,203.07
Legal 194.40 0.00 0.00 0.00 0.00 0.00 194.40
Total 537-Professional Fees 463.15 1,034.32 0.00 0.00 0.00 0.00 1,497.47
559-Supplies-GC Plant 0.00 0.00 0.00 274.84 0.00 0.00 274.84
561-Technical Services
Non Routine/Emergency 0.00 0.00 0.00 754.00 0.00 0.00 754.00
Technical-Routine 0.00 0.00 0.00 3,465.75 0.00 0.00 3,465.75
Total 561-Technical Services 0.00 0.00 0.00 4,219.75 0.00 0.00 4,219.75
562-Telephone 0.00 0.00 0.00 135.48 0.00 0.00 135.48
565-Utilities
Electric Lift 0.00 0.00 0.00 36.99 0.00 0.00 36.99
Electric Plant 0.00 0.00 0.00 581.81 0.00 0.00 581.81
Total 565-Utilities 0.00 0.00 0.00 618.80 0.00 0.00 618.80
751-Interest Expense 0.00 0.00 -649.04 0.00 0.00 0.00 -649.04
Total Expense 2,574.91 1,034.32 -649.04 5,764.13 -1,152.00 0.00 7,572.32
Net Ordinary Income -2,574.91 -1,034.32 649.04 2,741.56 1,152.00 0.00 933.37
Other Income/Expense
Other Income
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 0.00 32,916.61 32,916.61
711-Copy Charges 9.75 0.00 0.00 0.00 0.00 0.00 9.75
728-PFA Grant 0.00 0.00 30,823.78 0.00 0.00 0.00 30,823.78
Total Other Income 9.75 0.00 30,823.78 0.00 0.00 32,916.61 63,750.14
Net Other Income 9.75 0.00 30,823.78 0.00 0.00 32,916.61 63,750.14
Net Income -2,565.16 -1,034.32 31,472.82 2,741.56 1,152.00 32,916.61 64,683.51
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD