Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  – Profit & Loss by Class – October 2006
Administrative G.C. Construction G.C. Operating Insurance Claim Special Assessment Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,168.00 0.00 0.00 7,168.00
GC Volume Charge Income 0.00 0.00 2,588.15 0.00 0.00 2,588.15
Total 301-Base/Volume Charges 0.00 0.00 9,756.15 0.00 0.00 9,756.15
725-Rural Development Grant 0.00 9,150.91 0.00 0.00 0.00 9,150.91
727-USACE Grant 0.00 3,375.00 0.00 0.00 0.00 3,375.00
Total Income 0.00 12,525.91 9,756.15 0.00 0.00 22,282.06
Expense
524-Insurance 0.00 0.00 1,295.00 0.00 0.00 1,295.00
534-Office Supplies 126.71 0.00 0.00 0.00 0.00 126.71
537-Professional Fees
Accounting 100.00 0.00 0.00 0.00 0.00 100.00
Clerical -1,395.00 0.00 1,395.00 0.00 0.00 0.00
Consulting 1,080.00 0.00 0.00 0.00 0.00 1,080.00
Legal 759.60 0.00 0.00 0.00 0.00 759.60
Total 537-Professional Fees 544.60 0.00 1,395.00 0.00 0.00 1,939.60
545-Repairs
GC Repairs 0.00 0.00 -392.44 0.00 0.00 -392.44
Total 545-Repairs 0.00 0.00 -392.44 0.00 0.00 -392.44
562-Telephone
Internet 50.00 0.00 0.00 0.00 0.00 50.00
562-Telephone – Other 61.44 0.00 137.59 0.00 0.00 199.03
Total 562-Telephone 111.44 0.00 137.59 0.00 0.00 249.03
565-Utilities
Electric Lift 0.00 0.00 15.20 0.00 0.00 15.20
Electric Plant 0.00 0.00 196.50 0.00 0.00 196.50
Total 565-Utilities 0.00 0.00 211.70 0.00 0.00 211.70
Flood 0.00 0.00 0.00 8,037.20 0.00 8,037.20
Miscellaneous 0.00 0.00 0.00 0.00 415.20 415.20
Technical Services
Non Routine/Emergency 0.00 0.00 232.00 0.00 0.00 232.00
Technical-Routine 0.00 0.00 3,465.75 0.00 0.00 3,465.75
Total Technical Services 0.00 0.00 3,697.75 0.00 0.00 3,697.75
Total Expense 782.75 0.00 6,344.60 8,037.20 415.20 15,579.75
Net Ordinary Income -782.75 12,525.91 3,411.55 -8,037.20 -415.20 6,702.31
Other Income/Expense
Other Income
307-Other Income
Insurance Revenue 0.00 0.00 0.00 58,185.50 0.00 58,185.50
Miscellaneous 3.00 0.00 -902.90 0.00 0.00 -899.90
Total 307-Other Income 3.00 0.00 -902.90 58,185.50 0.00 57,285.60
Total Other Income 3.00 0.00 -902.90 58,185.50 0.00 57,285.60
Net Other Income 3.00 0.00 -902.90 58,185.50 0.00 57,285.60
Net Income -779.75 12,525.91 2,508.65 50,148.30 -415.20 63,987.91
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD