Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  October 2011
Administrative E. S. Area G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 7,339.43 0.00 7,339.43
GC Volume Charge 0.00 0.00 2,774.07 0.00 2,774.07
Late Fees 0.00 0.00 127.43 0.00 127.43
Total 301-Base/Volume Charges 0.00 0.00 10,240.93 0.00 10,240.93
Total Income 0.00 0.00 10,240.93 0.00 10,240.93
Expense
520-Fuel 0.00 0.00 23.50 0.00 23.50
524-Insurance 1,221.30 0.00 4,343.70 0.00 5,565.00
534-Office Supplies 428.00 0.00 0.00 0.00 428.00
535-Postage and Delivery 0.00 0.00 10.11 0.00 10.11
537-Professional Fees
Accounting 187.50 0.00 0.00 0.00 187.50
Const.-CSAH 24 Extension 0.00 1,816.00 0.00 0.00 1,816.00
Consulting 2,000.00 0.00 0.00 0.00 2,000.00
Legal 1,356.75 0.00 0.00 0.00 1,356.75
Total 537-Professional Fees 3,544.25 1,816.00 0.00 0.00 5,360.25
539- Payroll Taxes
FICA 50.66 0.00 145.21 0.00 195.87
Medicare 11.85 0.00 33.95 0.00 45.80
Total 539- Payroll Taxes 62.51 0.00 179.16 0.00 241.67
545-Repairs
GC Repairs 0.00 0.00 2,857.65 345.00 3,202.65
Total 545-Repairs 0.00 0.00 2,857.65 345.00 3,202.65
561-Technical Services
Biosolid 0.00 0.00 1,912.50 0.00 1,912.50
Non Routine/Emergency 0.00 0.00 376.00 0.00 376.00
Technical-Routine 0.00 0.00 1,207.20 0.00 1,207.20
Total 561-Technical Services 0.00 0.00 3,495.70 0.00 3,495.70
562-Telephone 93.18 0.00 147.65 0.00 240.83
565-Utilities
Electric Lift 0.00 0.00 60.12 0.00 60.12
Electric Plant 0.00 0.00 529.93 0.00 529.93
Waters Edge  Manhole 0.00 0.00 24.05 0.00 24.05
White Pines Manhole 0.00 0.00 24.05 0.00 24.05
Total 565-Utilities 0.00 0.00 638.15 0.00 638.15
Payroll Expenses 817.00 0.00 2,341.99 0.00 3,158.99
Total Expense 6,166.24 1,816.00 14,037.61 345.00 22,364.85
Net Ordinary Income -6,166.24 -1,816.00 -3,796.68 -345.00 -12,123.92
Other Income/Expense
Other Income
701-State of MN-MV Credit 248.63 0.00 0.00 0.00 248.63
Total Other Income 248.63 0.00 0.00 0.00 248.63
Net Other Income 248.63 0.00 0.00 0.00 248.63
Net Income -5,917.61 -1,816.00 -3,796.68 -345.00 -11,875.29
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD