Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District
Profit & Loss by Class 11/10/2008
September 2008
Administrative G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 7,144.89 7,144.89
GC Volume Charge 0.00 4,662.14 4,662.14
Late Fees 0.00 26.80 26.80
Total 301-Base/Volume Charges 0.00 11,833.83 11,833.83
Total Income 0.00 11,833.83 11,833.83
Expense
514-Chemicals 0.00 2,191.87 2,191.87
518-Dues and Subscriptions 1,426.00 0.00 1,426.00
520-Fuel 0.00 177.53 177.53
524-Insurance 1,407.00 4,104.00 5,511.00
534-Office Supplies 254.54 0.00 254.54
537-Professional Fees
Accounting 100.00 0.00 100.00
Legal 1,267.50 0.00 1,267.50
Total 537-Professional Fees 1,367.50 0.00 1,367.50
545-Repairs
GC Repairs 0.00 1.45 1.45
Total 545-Repairs 0.00 1.45 1.45
561-Technical Services
Biosolid 0.00 1,960.00 1,960.00
Non Routine/Emergency 0.00 306.00 306.00
Technical-Routine 0.00 1,141.20 1,141.20
Total 561-Technical Services 0.00 3,407.20 3,407.20
562-Telephone 86.74 136.61 223.35
565-Utilities
Electric Lift 0.00 90.97 90.97
Electric Plant 0.00 317.06 317.06
Total 565-Utilities 0.00 408.03 408.03
Payroll Expenses 683.16 1,821.50 2,504.66
Total Expense 5,224.94 12,248.19 17,473.13
Net Ordinary Income -5,224.94 -414.36 -5,639.30
Other Income/Expense
Other Income
Interest Income 0.00 222.99 222.99
Total Other Income 0.00 222.99 222.99
Net Other Income 0.00 222.99 222.99
Net Income -5,224.94 -191.37 -5,416.31
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD