Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  P&L by CLASS    January 2018
Administrative E. S. Area G.C. Operating S.A. Rev. TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 10,642.70 0.00 10,642.70
GC Volume Charge 0.00 0.00 1,870.83 0.00 1,870.83
Late Fees 0.00 0.00 110.74 0.00 110.74
Total 301-Base/Volume Charges 0.00 0.00 12,624.27 0.00 12,624.27
Total Income 0.00 0.00 12,624.27 0.00 12,624.27
Expense
518-Dues and Subscriptions 275.00 0.00 50.00 0.00 325.00
524-Insurance 0.00 0.00 649.00 0.00 649.00
534-Office Supplies 17.19 0.00 0.00 0.00 17.19
537-Professional Fees
Const-ESA 0.00 149,575.18 0.00 0.00 149,575.18
Consulting 1,250.00 58,000.00 0.00 0.00 59,250.00
Engineering 0.00 14,592.18 0.00 0.00 14,592.18
Legal 0.00 1,173.90 0.00 0.00 1,173.90
Total 537-Professional Fees 1,250.00 223,341.26 0.00 0.00 224,591.26
539- Payroll Taxes
FICA 110.26 0.00 151.34 0.00 261.60
Medicare 25.79 0.00 35.40 0.00 61.19
Total 539- Payroll Taxes 136.05 0.00 186.74 0.00 322.79
545-Repairs
GC Repairs 0.00 0.00 2,322.30 0.00 2,322.30
Total 545-Repairs 0.00 0.00 2,322.30 0.00 2,322.30
561-Technical Services
Non Routine/Emergency 0.00 0.00 341.66 0.00 341.66
Technical-Routine 0.00 0.00 1,150.00 0.00 1,150.00
Total 561-Technical Services 0.00 0.00 1,491.66 0.00 1,491.66
562-Telephone 94.57 0.00 201.46 0.00 296.03
563-Travel & Ent 0.00 0.00 750.46 0.00 750.46
565-Utilities
Culvert 0.00 0.00 242.00 0.00 242.00
Electric Lift 0.00 0.00 191.07 0.00 191.07
Electric Plant 0.00 0.00 1,344.64 0.00 1,344.64
H Road 0.00 0.00 65.00 0.00 65.00
Waters Edge  Manhole 0.00 0.00 367.46 0.00 367.46
White Pines Manhole 0.00 0.00 79.47 0.00 79.47
Total 565-Utilities 0.00 0.00 2,289.64 0.00 2,289.64
751-Interest Expense 0.00 0.00 0.00 32,055.14 32,055.14
Payroll Expenses 1,778.40 0.00 2,441.05 0.00 4,219.45
Total Expense 3,551.21 223,341.26 10,382.31 32,055.14 269,329.92
Net Ordinary Income -3,551.21 -223,341.26 2,241.96 -32,055.14 -256,705.65
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 568.12 0.00 0.00 0.00 568.12
703-Special Assessments Revenue 0.00 0.00 0.00 236.51 236.51
709-Fiscal Disparity Payments 24.66 0.00 0.00 0.00 24.66
710-Refunds 654.99 0.00 0.00 0.00 654.99
728-PFA Grant-Bonding 0.00 15,652.25 0.00 0.00 15,652.25
729-MN PCA-Legacy 0.00 49,956.95 0.00 0.00 49,956.95
Interest Income 0.00 0.00 44.16 0.00 44.16
Total Other Income 1,247.77 65,609.20 44.16 236.51 67,137.64
Net Other Income 1,247.77 65,609.20 44.16 236.51 67,137.64
Net Income -2,303.44 -157,732.06 2,286.12 -31,818.63 -189,568.01
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD