Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS    July 2015
Administrative E. S. Area G.C. Operating Insur Claim S. A. Rev TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 8,958.60 0.00 0.00 8,958.60
GC Volume Charge 0.00 0.00 2,353.89 0.00 0.00 2,353.89
Late Fees 0.00 0.00 133.56 0.00 0.00 133.56
Total 301-Base/Volume Charges 0.00 0.00 11,446.05 0.00 0.00 11,446.05
Total Income 0.00 0.00 11,446.05 0.00 0.00 11,446.05
Expense
520-Fuel 0.00 0.00 12.50 0.00 0.00 12.50
534-Office Supplies 281.00 0.00 0.00 0.00 0.00 281.00
535-Postage and Delivery 25.00 0.00 25.00 0.00 0.00 50.00
537-Professional Fees
Consulting 1,000.00 0.00 0.00 0.00 0.00 1,000.00
Engineering 0.00 37,750.51 0.00 0.00 0.00 37,750.51
Total 537-Professional Fees 1,000.00 37,750.51 0.00 0.00 0.00 38,750.51
539- Payroll Taxes
FICA 58.91 0.00 197.61 0.00 0.00 256.52
Medicare 13.78 0.00 46.22 0.00 0.00 60.00
Total 539- Payroll Taxes 72.69 0.00 243.83 0.00 0.00 316.52
545-Repairs
GC Repairs 0.00 0.00 1,796.18 1,440.00 0.00 3,236.18
Total 545-Repairs 0.00 0.00 1,796.18 1,440.00 0.00 3,236.18
550-Snowplowing/Lawn Care 0.00 0.00 150.00 0.00 0.00 150.00
561-Technical Services
Biosolid 0.00 0.00 1,110.15 0.00 0.00 1,110.15
Non Routine/Emergency 0.00 0.00 296.00 0.00 0.00 296.00
Technical-Routine 0.00 0.00 1,654.00 0.00 0.00 1,654.00
Total 561-Technical Services 0.00 0.00 3,060.15 0.00 0.00 3,060.15
562-Telephone 92.93 0.00 170.28 0.00 0.00 263.21
565-Utilities
Culvert 0.00 0.00 46.00 0.00 0.00 46.00
Electric Lift 0.00 0.00 143.53 0.00 0.00 143.53
Electric Plant 0.00 0.00 522.50 0.00 0.00 522.50
Waters Edge  Manhole 0.00 0.00 68.63 0.00 0.00 68.63
White Pines Manhole 0.00 0.00 88.31 0.00 0.00 88.31
Total 565-Utilities 0.00 0.00 868.97 0.00 0.00 868.97
Payroll Expenses 950.25 0.00 3,187.25 0.00 0.00 4,137.50
Total Expense 2,421.87 37,750.51 9,514.16 1,440.00 0.00 51,126.54
Net Ordinary Income -2,421.87 -37,750.51 1,931.89 -1,440.00 0.00 -39,680.49
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 31,371.26 0.00 0.00 0.00 0.00 31,371.26
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 22,498.05 22,498.05
704-Taconite Relief 532.32 0.00 0.00 0.00 0.00 532.32
709-Fiscal Disparity Payments 420.29 0.00 0.00 0.00 0.00 420.29
Finance Charges 0.00 0.00 10.95 0.00 0.00 10.95
Total Other Income 32,323.87 0.00 10.95 0.00 22,498.05 54,832.87
Net Other Income 32,323.87 0.00 10.95 0.00 22,498.05 54,832.87
Net Income 29,902.00 -37,750.51 1,942.84 -1,440.00 22,498.05 15,152.38

 

FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD