Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS       July 2017
Administrative E. S. Area G.C. Operating S.A. Rev TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,537.70 0.00 9,537.70
GC Volume Charge 0.00 0.00 2,442.48 0.00 2,442.48
Late Fees 0.00 0.00 44.63 0.00 44.63
Total 301-Base/Volume Charges 0.00 0.00 12,024.81 0.00 12,024.81
304-Service Connections 0.00 350.00 0.00 0.00 350.00
Total Income 0.00 350.00 12,024.81 0.00 12,374.81
Expense
528-Licenses and Permits 0.00 1,560.00 0.00 0.00 1,560.00
534-Office Supplies 376.27 0.00 0.00 0.00 376.27
535-Postage and Delivery 147.00 0.00 0.00 0.00 147.00
537-Professional Fees
Accounting 4,368.00 0.00 0.00 0.00 4,368.00
Const-ESA 0.00 81,754.00 0.00 0.00 81,754.00
Consulting 1,250.00 1,950.00 0.00 0.00 3,200.00
Engineering 0.00 4,800.00 0.00 0.00 4,800.00
Legal 530.00 0.00 0.00 0.00 530.00
Total 537-Professional Fees 6,148.00 88,504.00 0.00 0.00 94,652.00
539- Payroll Taxes
FICA 108.02 0.00 250.60 0.00 358.62
Medicare 25.26 0.00 58.60 0.00 83.86
Total 539- Payroll Taxes 133.28 0.00 309.20 0.00 442.48
545-Repairs
GC Repairs 0.00 126.74 1,626.33 0.00 1,753.07
Total 545-Repairs 0.00 126.74 1,626.33 0.00 1,753.07
550-Snowplowing/Lawn Care 0.00 0.00 200.00 0.00 200.00
561-Technical Services
Biosolid 0.00 0.00 158.90 0.00 158.90
Non Routine/Emergency 0.00 0.00 189.68 0.00 189.68
Technical-Routine 0.00 0.00 940.00 0.00 940.00
Total 561-Technical Services 0.00 0.00 1,288.58 0.00 1,288.58
562-Telephone 82.83 0.00 199.81 0.00 282.64
563-Travel & Ent 0.00 0.00 403.20 0.00 403.20
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 171.27 0.00 171.27
Electric Plant 0.00 0.00 804.04 0.00 804.04
H Road 0.00 0.00 50.00 0.00 50.00
Waters Edge  Manhole 0.00 0.00 111.95 0.00 111.95
White Pines Manhole 0.00 0.00 45.10 0.00 45.10
Total 565-Utilities 0.00 0.00 1,228.36 0.00 1,228.36
Payroll Expenses 1,742.23 0.00 4,041.80 0.00 5,784.03
Total Expense 8,629.61 90,190.74 9,297.28 0.00 108,117.63
Net Ordinary Income -8,629.61 -89,840.74 2,727.53 0.00 -95,742.82
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 22,068.13 0.00 0.00 0.00 22,068.13
703-Special Assessments Revenue 0.00 0.00 0.00 16,443.36 16,443.36
704-Taconite Relief 375.50 0.00 0.00 0.00 375.50
709-Fiscal Disparity Payments 380.55 0.00 0.00 0.00 380.55
729-MN PCA-Legacy 0.00 56,903.31 0.00 0.00 56,903.31
730-MN PCA-Legacy-KickerBlvd 0.00 60,000.00 0.00 0.00 60,000.00
Interest Income 0.00 0.00 8.97 0.00 8.97
Total Other Income 22,824.18 116,903.31 8.97 16,443.36 156,179.82
Net Other Income 22,824.18 116,903.31 8.97 16,443.36 156,179.82
Net Income 14,194.57 27,062.57 2,736.50 16,443.36 60,437.00
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD