Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District P&L by CLASS    July 2018
Administrative E. S. Area G.C. Operating Debt Service TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 10,752.60 0.00 10,752.60
GC Volume Charge 0.00 0.00 2,357.87 0.00 2,357.87
Late Fees 0.00 0.00 44.45 0.00 44.45
Total 301-Base/Volume Charges 0.00 0.00 13,154.92 0.00 13,154.92
Total Income 0.00 0.00 13,154.92 0.00 13,154.92
Expense
520-Fuel 0.00 0.00 75.82 0.00 75.82
534-Office Supplies 334.44 0.00 212.03 0.00 546.47
535-Postage and Delivery 150.00 0.00 7.10 0.00 157.10
537-Professional Fees
Const-ESA 0.00 4,088.57 0.00 0.00 4,088.57
Consulting 1,497.80 0.00 0.00 0.00 1,497.80
Total 537-Professional Fees 1,497.80 4,088.57 0.00 0.00 5,586.37
539- Payroll Taxes
FICA 98.44 0.00 264.89 0.00 363.33
Medicare 23.02 0.00 61.95 0.00 84.97
MN Unemployment 214.32 0.00 0.00 0.00 214.32
Total 539- Payroll Taxes 335.78 0.00 326.84 0.00 662.62
545-Repairs
GC Repairs 0.00 277.85 3,472.39 0.00 3,750.24
Total 545-Repairs 0.00 277.85 3,472.39 0.00 3,750.24
559-Supplies-GC Plant 0.00 0.00 235.70 0.00 235.70
561-Technical Services
Biosolid 0.00 0.00 640.35 0.00 640.35
Non Routine/Emergency 0.00 0.00 543.71 0.00 543.71
Technical-Routine 0.00 0.00 940.00 0.00 940.00
Total 561-Technical Services 0.00 0.00 2,124.06 0.00 2,124.06
562-Telephone 92.56 0.00 200.36 0.00 292.92
563-Travel & Ent 0.00 0.00 403.20 0.00 403.20
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 269.63 0.00 269.63
Electric Plant 0.00 0.00 630.90 0.00 630.90
H Road 0.00 0.00 50.00 0.00 50.00
Waters Edge  Manhole 0.00 0.00 46.82 0.00 46.82
White Pines Manhole 0.00 0.00 45.10 0.00 45.10
Total 565-Utilities 0.00 0.00 1,088.45 0.00 1,088.45
751-Interest Expense 0.00 0.00 245.71 0.00 245.71
Payroll Expenses 1,587.85 0.00 4,272.40 0.00 5,860.25
Total Expense 3,998.43 4,366.42 12,664.06 0.00 21,028.91
Net Ordinary Income -3,998.43 -4,366.42 490.86 0.00 -7,873.99
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 16,948.66 0.00 0.00 0.00 16,948.66
703-Special Assessments Revenue 0.00 0.00 0.00 15,587.80 15,587.80
704-Taconite Relief 308.46 0.00 0.00 0.00 308.46
709-Fiscal Disparity Payments 321.37 0.00 0.00 0.00 321.37
729-MN PCA-Legacy 0.00 174,513.26 0.00 0.00 174,513.26
Interest Income 0.00 0.00 106.41 0.00 106.41
Total Other Income 17,578.49 174,513.26 106.41 15,587.80 207,785.96
Net Other Income 17,578.49 174,513.26 106.41 15,587.80 207,785.96
Net Income 13,580.06 170,146.84 597.27 15,587.80 199,911.97
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD