Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS Prev. year Comparison    June 2016
Administrative E. S. Area G.C. Operating Insurance Claim Special A.R. TOTAL
Jan – Jun 16 Jan – Jun 15 Jan – Jun 16 Jan – Jun 15 Jan – Jun 16 Jan – Jun 15 Jan – Jun 16 Jan – Jun 15 Jan – Jun 16 Jan – Jun 15 Jan – Jun 16 Jan – Jun 15
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 56,041.60 53,749.60 0.00 0.00 0.00 0.00 56,041.60 53,749.60
GC Hookup Fee 0.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 0.00 100.00 0.00
GC Volume Charge 0.00 0.00 0.00 0.00 13,477.14 13,791.51 0.00 0.00 0.00 0.00 13,477.14 13,791.51
Late Fees 0.00 0.00 0.00 0.00 364.81 504.03 0.00 0.00 0.00 0.00 364.81 504.03
Total 301-Base/Vol Charges 0.00 0.00 0.00 0.00 69,983.55 68,045.14 0.00 0.00 0.00 0.00 69,983.55 68,045.14
304-Service Connections 0.00 0.00 14,350.00 0.00 3,655.00 0.00 0.00 0.00 0.00 0.00 18,005.00 0.00
Total Income 0.00 0.00 14,350.00 0.00 73,638.55 68,045.14 0.00 0.00 0.00 0.00 87,988.55 68,045.14
Expense
509-Bank Service Charges 0.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.00
514-Chemicals 0.00 0.00 0.00 0.00 3,000.00 3,400.00 0.00 0.00 0.00 0.00 3,000.00 3,400.00
518-Dues and Subscriptions 525.40 525.40 0.00 0.00 100.00 100.00 0.00 0.00 0.00 0.00 625.40 625.40
524-Insurance 0.00 4.20 0.00 0.00 0.00 100.80 0.00 0.00 0.00 0.00 0.00 105.00
528-Licenses and Permits 0.00 0.00 0.00 650.00 505.00 505.00 0.00 0.00 0.00 0.00 505.00 1,155.00
534-Office Supplies 510.11 591.16 0.00 33.60 250.27 251.00 0.00 0.00 0.00 0.00 760.38 875.76
535-Postage and Delivery 435.00 294.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 435.00 294.00
537-Professional Fees
Accounting 826.00 560.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 826.00 560.00
Const-ESA 0.00 0.00 3,291.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,291.75 0.00
Consulting 6,712.80 6,267.00 8,550.00 10,818.30 0.00 0.00 0.00 0.00 0.00 0.00 15,262.80 17,085.30
Engineering 0.00 0.00 12,713.85 88,860.00 0.00 0.00 0.00 0.00 0.00 0.00 12,713.85 88,860.00
Legal 501.46 242.14 3,781.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4,283.36 242.14
Title Search 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 0.00
Total 537-Professional Fees 8,040.26 7,069.14 28,412.50 99,678.30 0.00 0.00 0.00 0.00 0.00 0.00 36,452.76 106,747.44
539- Payroll Taxes
FICA 262.14 259.75 0.00 0.00 908.23 926.13 0.00 0.00 0.00 0.00 1,170.37 1,185.88
Medicare 61.31 60.75 0.00 0.00 212.40 216.59 0.00 0.00 0.00 0.00 273.71 277.34
MN Unemployment 0.00 0.00 0.00 0.00 3.40 133.97 0.00 0.00 0.00 0.00 3.40 133.97
Total 539- Payroll Taxes 323.45 320.50 0.00 0.00 1,124.03 1,276.69 0.00 0.00 0.00 0.00 1,447.48 1,597.19
540-Rent 250.00 300.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 250.00 300.00
545-Repairs
GC Repairs 0.00 0.00 0.00 31.00 10,503.31 25,196.58 -1,439.78 0.00 0.00 0.00 9,063.53 25,227.58
Total 545-Repairs 0.00 0.00 0.00 31.00 10,503.31 25,196.58 -1,439.78 0.00 0.00 0.00 9,063.53 25,227.58
559-Supplies-GC Plant 0.00 0.00 0.00 0.00 0.00 235.42 0.00 0.00 0.00 0.00 0.00 235.42
561-Technical Services
Biosolid 0.00 0.00 0.00 0.00 0.00 5,300.00 0.00 0.00 0.00 0.00 0.00 5,300.00
Non Routine/Emergency 0.00 0.00 0.00 0.00 1,792.00 1,964.00 0.00 0.00 0.00 0.00 1,792.00 1,964.00
Technical-Routine 0.00 0.00 0.00 0.00 8,923.20 8,370.00 0.00 0.00 0.00 0.00 8,923.20 8,370.00
Total 561-Technical Services 0.00 0.00 0.00 0.00 10,715.20 15,634.00 0.00 0.00 0.00 0.00 10,715.20 15,634.00
562-Telephone 559.65 620.40 0.00 0.00 1,049.70 1,013.29 0.00 0.00 0.00 0.00 1,609.35 1,633.69
563-Travel & Ent 0.00 0.00 0.00 0.00 934.68 892.51 0.00 0.00 0.00 0.00 934.68 892.51
565-Utilities
Culvert 0.00 0.00 0.00 0.00 1,036.00 272.00 0.00 0.00 0.00 0.00 1,036.00 272.00
Electric Lift 0.00 0.00 0.00 0.00 783.52 776.75 0.00 0.00 0.00 0.00 783.52 776.75
Electric Plant 0.00 0.00 0.00 0.00 6,395.00 6,800.18 0.00 0.00 0.00 0.00 6,395.00 6,800.18
H Road 0.00 0.00 0.00 0.00 346.00 0.00 0.00 0.00 0.00 0.00 346.00 0.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 1,063.81 670.52 0.00 0.00 0.00 0.00 1,063.81 670.52
White Pines Manhole 0.00 0.00 0.00 0.00 410.24 496.13 0.00 0.00 0.00 0.00 410.24 496.13
Total 565-Utilities 0.00 0.00 0.00 0.00 10,034.57 9,015.58 0.00 0.00 0.00 0.00 10,034.57 9,015.58
751-Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33,311.95 33,918.59 33,311.95 33,918.59
776-Penalties & Interest 12.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.04 0.00
Payroll Expenses 4,228.09 4,189.50 0.00 0.00 14,648.86 14,937.50 0.00 0.00 0.00 0.00 18,876.95 19,127.00
Reconciliation Discrepancies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Expense 14,884.00 14,064.30 28,412.50 100,392.90 52,865.62 72,558.37 -1,439.78 0.00 33,311.95 33,918.59 128,034.29 220,934.16
Net Ordinary Income -14,884.00 -14,064.30 -14,062.50 -100,392.90 20,772.93 -4,513.23 1,439.78 0.00 -33,311.95 -33,918.59 -40,045.74 -152,889.02
Other Income/Expense
Other Income
702-St Louis Cnty-Prop Tax 380.95 149.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 380.95 149.47
703-S.A.R. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,101.29 4,969.52 1,101.29 4,969.52
707-DNR Payment 0.00 0.00 0.00 0.00 3,420.00 3,420.00 0.00 0.00 0.00 0.00 3,420.00 3,420.00
709-Fiscal Disparity Payments 8.17 -5.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.17 -5.02
710-Refunds 7.00 0.00 0.00 0.00 226.00 5.00 0.00 0.00 0.00 0.00 233.00 5.00
728-PFA Grant-Bonding 0.00 0.00 16,526.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16,526.42 0.00
729-MN PCA-Legacy 0.00 0.00 52,706.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 52,706.52 0.00
Finance Charges 0.00 0.00 0.00 0.00 0.00 51.21 0.00 0.00 0.00 0.00 0.00 51.21
Interest Income 0.00 0.00 127.06 0.00 100.07 6.84 0.00 0.00 47.35 17.51 274.48 24.35
Total Other Income 396.12 144.45 69,360.00 0.00 3,746.07 3,483.05 0.00 0.00 1,148.64 4,987.03 74,650.83 8,614.53
Net Other Income 396.12 144.45 69,360.00 0.00 3,746.07 3,483.05 0.00 0.00 1,148.64 4,987.03 74,650.83 8,614.53
Net Income -14,487.88 -13,919.85 55,297.50 -100,392.90 24,519.00 -1,030.18 1,439.78 0.00 -32,163.31 -28,931.56 34,605.09 -144,274.49
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD