Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District P & L by Class June 2014
Administrative G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,826.70 0.00 8,826.70
GC Volume Charge 0.00 2,201.55 0.00 2,201.55
Late Fees 0.00 72.65 0.00 72.65
Total 301-Base/Volume Charges 0.00 11,100.90 0.00 11,100.90
Total Income 0.00 11,100.90 0.00 11,100.90
Expense
518-Dues and Subscriptions 275.40 0.00 0.00 275.40
537-Professional Fees
Consulting 2,276.40 0.00 0.00 2,276.40
Engineering 1,399.75 0.00 0.00 1,399.75
Total 537-Professional Fees 3,676.15 0.00 0.00 3,676.15
539- Payroll Taxes
FICA 55.06 45.04 0.00 100.10
Medicare 12.88 10.53 0.00 23.41
Total 539- Payroll Taxes 67.94 55.57 0.00 123.51
540-Rent 180.00 0.00 0.00 180.00
545-Repairs
GC Repairs 0.00 328.19 0.00 328.19
Total 545-Repairs 0.00 328.19 0.00 328.19
547-Vehicle Use 0.00 0.00 1,000.00 1,000.00
559-Supplies-GC Plant 0.00 179.11 0.00 179.11
561-Technical Services
Biosolid 0.00 3,908.57 0.00 3,908.57
Non Routine/Emergency 0.00 563.25 5,760.00 6,323.25
Technical-Routine 0.00 1,654.00 0.00 1,654.00
Total 561-Technical Services 0.00 6,125.82 5,760.00 11,885.82
562-Telephone 98.89 159.25 0.00 258.14
565-Utilities
Culvert 0.00 116.00 0.00 116.00
Electric Lift 0.00 133.06 0.00 133.06
Electric Plant 0.00 723.38 0.00 723.38
Waters Edge  Manhole 0.00 67.03 0.00 67.03
White Pines Manhole 0.00 84.30 0.00 84.30
Total 565-Utilities 0.00 1,123.77 0.00 1,123.77
Payroll Expenses 888.00 726.40 0.00 1,614.40
Total Expense 5,186.38 8,698.11 6,760.00 20,644.49
Net Ordinary Income -5,186.38 2,402.79 -6,760.00 -9,543.59
Other Income/Expense
Other Income
707-DNR Payment 0.00 3,420.00 0.00 3,420.00
Total Other Income 0.00 3,420.00 0.00 3,420.00
Net Other Income 0.00 3,420.00 0.00 3,420.00
Net Income -5,186.38 5,822.79 -6,760.00 -6,123.59
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD