Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  June 2015
Administrative G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,958.60 8,958.60
GC Volume Charge 0.00 2,358.15 2,358.15
Late Fees 0.00 30.27 30.27
Total 301-Base/Volume Charges 0.00 11,347.02 11,347.02
Total Income 0.00 11,347.02 11,347.02
Expense
518-Dues and Subscriptions 275.40 0.00 275.40
534-Office Supplies 218.97 0.00 218.97
537-Professional Fees
Consulting 5,818.30 0.00 5,818.30
Engineering 8,360.00 0.00 8,360.00
Total 537-Professional Fees 14,178.30 0.00 14,178.30
539- Payroll Taxes
FICA 63.15 218.70 281.85
Medicare 14.77 51.14 65.91
Total 539- Payroll Taxes 77.92 269.84 347.76
540-Rent 300.00 0.00 300.00
545-Repairs
GC Repairs 31.00 2,439.93 2,470.93
Total 545-Repairs 31.00 2,439.93 2,470.93
561-Technical Services
Biosolid 0.00 5,300.00 5,300.00
Non Routine/Emergency 0.00 452.00 452.00
Technical-Routine 0.00 1,343.20 1,343.20
Total 561-Technical Services 0.00 7,095.20 7,095.20
562-Telephone 102.20 169.05 271.25
565-Utilities
Culvert 0.00 46.00 46.00
Electric Lift 0.00 128.25 128.25
Electric Plant 0.00 788.49 788.49
Waters Edge  Manhole 0.00 63.21 63.21
White Pines Manhole 0.00 80.45 80.45
Total 565-Utilities 0.00 1,106.40 1,106.40
Payroll Expenses 1,018.50 3,527.25 4,545.75
Total Expense 16,202.29 14,607.67 30,809.96
Net Ordinary Income -16,202.29 -3,260.65 -19,462.94
Other Income/Expense
Other Income
707-DNR Payment 0.00 1,710.00 1,710.00
Finance Charges 0.00 8.04 8.04
Total Other Income 0.00 1,718.04 1,718.04
Net Other Income 0.00 1,718.04 1,718.04
Net Income -16,202.29 -1,542.61 -17,744.90
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD