Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS – PREVIOUS YEAR COMPARISON
Administrative E. S. Area G.C. Operating Insurance Claim Special Assessment Revenue TOTAL
Jan – Mar 16 Jan – Mar 15 Jan – Mar 16 Jan – Mar 15 Jan – Mar 16 Jan – Mar 15 Jan – Mar 16 Jan – Mar 15 Jan – Mar 16 Jan – Mar 15 Jan – Mar 16 Jan – Mar 15
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 27,877.60 26,873.80 0.00 0.00 0.00 0.00 27,877.60 26,873.80
GC Volume Charge 0.00 0.00 0.00 0.00 6,346.29 6,725.58 0.00 0.00 0.00 0.00 6,346.29 6,725.58
Late Fees 0.00 0.00 0.00 0.00 208.06 254.05 0.00 0.00 0.00 0.00 208.06 254.05
Total 301-Base/Volume Charges 0.00 0.00 0.00 0.00 34,431.95 33,853.43 0.00 0.00 0.00 0.00 34,431.95 33,853.43
304-Service Connections 0.00 0.00 7,500.00 0.00 3,655.00 0.00 0.00 0.00 0.00 0.00 11,155.00 0.00
Total Income 0.00 0.00 7,500.00 0.00 38,086.95 33,853.43 0.00 0.00 0.00 0.00 45,586.95 33,853.43
Expense
514-Chemicals 0.00 0.00 0.00 0.00 0.00 3,250.00 0.00 0.00 0.00 0.00 0.00 3,250.00
518-Dues and Subscriptions 250.00 250.00 0.00 0.00 0.00 100.00 0.00 0.00 0.00 0.00 250.00 350.00
524-Insurance 0.00 4.20 0.00 0.00 0.00 100.80 0.00 0.00 0.00 0.00 0.00 105.00
528-Licenses and Permits 0.00 0.00 0.00 0.00 0.00 505.00 0.00 0.00 0.00 0.00 0.00 505.00
534-Office Supplies 167.91 372.19 0.00 33.60 169.00 251.00 0.00 0.00 0.00 0.00 336.91 656.79
535-Postage and Delivery 294.00 147.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 294.00 147.00
537-Professional Fees
Accounting 546.00 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 546.00 350.00
Consulting 3,237.60 2,000.00 8,550.00 5,000.00 0.00 0.00 0.00 0.00 0.00 0.00 11,787.60 7,000.00
Engineering 0.00 0.00 6,446.44 67,000.00 0.00 0.00 0.00 0.00 0.00 0.00 6,446.44 67,000.00
Legal 501.46 242.14 1,970.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,472.06 242.14
Title Search 0.00 0.00 75.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 75.00 0.00
Total 537-Professional Fees 4,285.06 2,592.14 17,042.04 72,000.00 0.00 0.00 0.00 0.00 0.00 0.00 21,327.10 74,592.14
539- Payroll Taxes
FICA 116.20 106.11 0.00 0.00 377.56 404.25 0.00 0.00 0.00 0.00 493.76 510.36
Medicare 27.18 24.82 0.00 0.00 88.31 94.54 0.00 0.00 0.00 0.00 115.49 119.36
MN Unemployment 0.00 0.00 0.00 0.00 3.40 116.97 0.00 0.00 0.00 0.00 3.40 116.97
Total 539- Payroll Taxes 143.38 130.93 0.00 0.00 469.27 615.76 0.00 0.00 0.00 0.00 612.65 746.69
545-Repairs
GC Repairs 0.00 0.00 0.00 0.00 3,877.49 16,381.95 -1,439.78 0.00 0.00 0.00 2,437.71 16,381.95
Total 545-Repairs 0.00 0.00 0.00 0.00 3,877.49 16,381.95 -1,439.78 0.00 0.00 0.00 2,437.71 16,381.95
561-Technical Services
Non Routine/Emergency 0.00 0.00 0.00 0.00 904.00 904.00 0.00 0.00 0.00 0.00 904.00 904.00
Technical-Routine 0.00 0.00 0.00 0.00 4,322.40 4,029.60 0.00 0.00 0.00 0.00 4,322.40 4,029.60
Total 561-Technical Services 0.00 0.00 0.00 0.00 5,226.40 4,933.60 0.00 0.00 0.00 0.00 5,226.40 4,933.60
562-Telephone 279.90 321.36 0.00 0.00 522.28 506.57 0.00 0.00 0.00 0.00 802.18 827.93
563-Travel & Ent 0.00 0.00 0.00 0.00 934.68 892.51 0.00 0.00 0.00 0.00 934.68 892.51
565-Utilities
Culvert 0.00 0.00 0.00 0.00 586.00 135.00 0.00 0.00 0.00 0.00 586.00 135.00
Electric Lift 0.00 0.00 0.00 0.00 386.92 378.12 0.00 0.00 0.00 0.00 386.92 378.12
Electric Plant 0.00 0.00 0.00 0.00 3,579.71 3,936.65 0.00 0.00 0.00 0.00 3,579.71 3,936.65
H Road 0.00 0.00 0.00 0.00 184.00 0.00 0.00 0.00 0.00 0.00 184.00 0.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 490.00 306.00 0.00 0.00 0.00 0.00 490.00 306.00
White Pines Manhole 0.00 0.00 0.00 0.00 206.15 255.24 0.00 0.00 0.00 0.00 206.15 255.24
Total 565-Utilities 0.00 0.00 0.00 0.00 5,432.78 5,011.01 0.00 0.00 0.00 0.00 5,432.78 5,011.01
751-Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33,311.95 33,918.59 33,311.95 33,918.59
Payroll Expenses 1,874.25 1,711.50 0.00 0.00 6,089.75 6,520.00 0.00 0.00 0.00 0.00 7,964.00 8,231.50
Reconciliation Discrepancies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Expense 7,294.50 5,529.32 17,042.04 72,033.60 22,721.65 39,068.20 -1,439.78 0.00 33,311.95 33,918.59 78,930.36 150,549.71
Net Ordinary Income -7,294.50 -5,529.32 -9,542.04 -72,033.60 15,365.30 -5,214.77 1,439.78 0.00 -33,311.95 -33,918.59 -33,343.41 -116,696.28
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 380.95 149.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 380.95 149.47
703-S A Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,101.29 -144.45 1,101.29 -144.45
707-DNR Payment 0.00 0.00 0.00 0.00 1,710.00 1,710.00 0.00 0.00 0.00 0.00 1,710.00 1,710.00
709-Fiscal Disparity Payments 8.17 -5.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.17 -5.02
710-Refunds 7.00 0.00 0.00 0.00 226.00 5.00 0.00 0.00 0.00 0.00 233.00 5.00
728-PFA Grant-Bonding 0.00 0.00 11,471.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11,471.52 0.00
729-MN PCA-Legacy 0.00 0.00 51,516.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51,516.02 0.00
Finance Charges 0.00 0.00 0.00 0.00 0.00 24.67 0.00 0.00 0.00 0.00 0.00 24.67
Interest Income 0.00 0.00 16.78 0.00 35.99 0.59 0.00 0.00 28.40 1.46 81.17 2.05
Total Other Income 396.12 144.45 63,004.32 0.00 1,971.99 1,740.26 0.00 0.00 1,129.69 -142.99 66,502.12 1,741.72
Net Other Income 396.12 144.45 63,004.32 0.00 1,971.99 1,740.26 0.00 0.00 1,129.69 -142.99 66,502.12 1,741.72
Net Income -6,898.38 -5,384.87 53,462.28 -72,033.60 17,337.29 -3,474.51 1,439.78 0.00 -32,182.26 -34,061.58 33,158.71 -114,954.56
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD