Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS   March 2015
Administrative G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,958.60 8,958.60
GC Volume Charge 0.00 2,136.95 2,136.95
Late Fees 0.00 57.74 57.74
Total 301-Base/Volume Charges 0.00 11,153.29 11,153.29
Total Income 0.00 11,153.29 11,153.29
Expense
514-Chemicals 0.00 3,250.00 3,250.00
534-Office Supplies 4.80 0.00 4.80
535-Postage and Delivery 147.00 0.00 147.00
537-Professional Fees
Const-BearIsland-CAR 3,100.00 0.00 3,100.00
Const-HandbergRoadExt-CAR 1,900.00 0.00 1,900.00
Consulting 1,000.00 0.00 1,000.00
Engineering 30,000.00 0.00 30,000.00
Total 537-Professional Fees 36,000.00 0.00 36,000.00
539- Payroll Taxes
FICA 33.85 158.55 192.40
Medicare 7.92 37.08 45.00
MN Unemployment 0.00 0.00 0.00
Total 539- Payroll Taxes 41.77 195.63 237.40
545-Repairs
GC Repairs 0.00 6,181.47 6,181.47
Total 545-Repairs 0.00 6,181.47 6,181.47
561-Technical Services
Non Routine/Emergency 0.00 452.00 452.00
Technical-Routine 0.00 1,343.20 1,343.20
Total 561-Technical Services 0.00 1,795.20 1,795.20
562-Telephone 109.68 169.50 279.18
563-Travel & Ent 0.00 592.51 592.51
565-Utilities
Culvert 0.00 45.00 45.00
Electric Lift 0.00 126.65 126.65
Electric Plant 0.00 1,469.68 1,469.68
Waters Edge  Manhole 0.00 158.01 158.01
White Pines Manhole 0.00 86.19 86.19
Total 565-Utilities 0.00 1,885.53 1,885.53
Payroll Expenses 546.00 2,557.00 3,103.00
Total Expense 36,849.25 16,626.84 53,476.09
Net Ordinary Income -36,849.25 -5,473.55 -42,322.80
Other Income/Expense
Other Income
707-DNR Payment 0.00 1,710.00 1,710.00
Finance Charges 0.00 7.63 7.63
Total Other Income 0.00 1,717.63 1,717.63
Net Other Income 0.00 1,717.63 1,717.63
Net Income -36,849.25 -3,755.92 -40,605.17
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD