Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS – PREV. YEAR COMPARISON  Jan-March 2018
Administrative E. S. Area G.C. Operating Debt Service TOTAL
Jan – Mar 18 Jan – Mar 17 Jan – Mar 18 Jan – Mar 17 Jan – Mar 18 Jan – Mar 17 Jan – Mar 18 Jan – Mar 17 Jan – Mar 18 Jan – Mar 17
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 0.00 0.00 31,898.66 28,379.00 0.00 0.00 31,898.66 28,379.00
GC Volume Charge 0.00 0.00 0.00 0.00 5,618.13 5,842.20 0.00 0.00 5,618.13 5,842.20
Late Fees 0.00 0.00 0.00 0.00 323.98 102.79 0.00 0.00 323.98 102.79
Total 301-Base/Volume Charges 0.00 0.00 0.00 0.00 37,840.77 34,323.99 0.00 0.00 37,840.77 34,323.99
304-Service Connections 0.00 0.00 0.00 0.00 26,500.00 0.00 4,550.00 4,200.00 31,050.00 4,200.00
Total Income 0.00 0.00 0.00 0.00 64,340.77 34,323.99 4,550.00 4,200.00 68,890.77 38,523.99
Expense
509-Bank Service Charges 0.00 28.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28.00
514-Chemicals 0.00 0.00 0.00 0.00 0.00 3,187.50 0.00 0.00 0.00 3,187.50
518-Dues and Subscriptions 275.00 275.00 0.00 0.00 50.00 100.00 0.00 0.00 325.00 375.00
524-Insurance 0.00 0.00 0.00 0.00 649.00 753.00 0.00 0.00 649.00 753.00
528-Licenses and Permits 0.00 0.00 0.00 0.00 505.00 0.00 0.00 0.00 505.00 0.00
534-Office Supplies 380.07 276.62 216.98 0.00 81.27 0.00 0.00 0.00 678.32 276.62
535-Postage and Delivery 147.00 141.00 0.00 0.00 7.90 0.00 0.00 0.00 154.90 141.00
537-Professional Fees
Accounting 378.00 462.00 0.00 0.00 0.00 0.00 0.00 0.00 378.00 462.00
Const-ESA 0.00 0.00 324,008.09 29,800.00 0.00 0.00 0.00 0.00 324,008.09 29,800.00
Consulting 3,750.00 3,750.00 58,000.00 0.00 0.00 0.00 0.00 0.00 61,750.00 3,750.00
Engineering 0.00 0.00 38,830.34 15,252.75 0.00 0.00 0.00 0.00 38,830.34 15,252.75
Legal 108.00 0.00 1,173.90 1,788.28 0.00 0.00 0.00 0.00 1,281.90 1,788.28
Total 537-Professional Fees 4,236.00 4,212.00 422,012.33 46,841.03 0.00 0.00 0.00 0.00 426,248.33 51,053.03
539- Payroll Taxes
FICA 341.25 155.52 0.00 0.00 443.11 360.81 0.00 0.00 784.36 516.33
Medicare 79.81 36.37 0.00 0.00 103.63 84.39 0.00 0.00 183.44 120.76
Total 539- Payroll Taxes 421.06 191.89 0.00 0.00 546.74 445.20 0.00 0.00 967.80 637.09
545-Repairs
GC Repairs 0.00 0.00 3,892.50 629.99 3,444.66 4,058.27 0.00 0.00 7,337.16 4,688.26
Total 545-Repairs 0.00 0.00 3,892.50 629.99 3,444.66 4,058.27 0.00 0.00 7,337.16 4,688.26
559-Supplies-GC Plant 0.00 0.00 0.00 0.00 0.00 188.70 0.00 0.00 0.00 188.70
561-Technical Services
Non Routine/Emergency 0.00 0.00 0.00 0.00 1,050.03 1,032.91 0.00 0.00 1,050.03 1,032.91
Technical-Routine 0.00 0.00 0.00 0.00 3,240.00 3,030.00 0.00 0.00 3,240.00 3,030.00
Total 561-Technical Services 0.00 0.00 0.00 0.00 4,290.03 4,062.91 0.00 0.00 4,290.03 4,062.91
562-Telephone 249.51 264.21 0.00 0.00 604.38 536.75 0.00 0.00 853.89 800.96
563-Travel & Ent 0.00 0.00 0.00 0.00 3,467.48 3,431.91 0.00 0.00 3,467.48 3,431.91
565-Utilities
Culvert 0.00 0.00 0.00 0.00 730.00 672.95 0.00 0.00 730.00 672.95
Electric Lift 0.00 0.00 0.00 0.00 643.73 438.16 0.00 0.00 643.73 438.16
Electric Plant 0.00 0.00 0.00 0.00 4,242.01 3,458.45 0.00 0.00 4,242.01 3,458.45
H Road 0.00 0.00 0.00 0.00 200.00 194.00 0.00 0.00 200.00 194.00
Waters Edge  Manhole 0.00 0.00 0.00 0.00 1,207.49 548.80 0.00 0.00 1,207.49 548.80
White Pines Manhole 0.00 0.00 0.00 0.00 237.49 243.45 0.00 0.00 237.49 243.45
Total 565-Utilities 0.00 0.00 0.00 0.00 7,260.72 5,555.81 0.00 0.00 7,260.72 5,555.81
751-Interest Expense 0.00 0.00 0.00 0.00 596.59 0.00 32,055.14 32,690.91 32,651.73 32,690.91
Payroll Expenses 5,504.00 2,508.36 0.00 0.00 7,146.93 5,819.66 0.00 0.00 12,650.93 8,328.02
Total Expense 11,212.64 7,897.08 426,121.81 47,471.02 28,650.70 28,139.71 32,055.14 32,690.91 498,040.29 116,198.72
Net Ordinary Income -11,212.64 -7,897.08 -426,121.81 -47,471.02 35,690.07 6,184.28 -27,505.14 -28,490.91 -429,149.52 -77,674.73
Other Income/Expense
Other Income
702-St Louis Cnty-Property Tax 568.12 462.75 0.00 0.00 0.00 0.00 0.00 0.00 568.12 462.75
703-Special Assessments Revenue 0.00 0.00 0.00 0.00 0.00 0.00 236.51 1,799.43 236.51 1,799.43
709-Fiscal Disparity Payments 24.66 2.08 0.00 0.00 0.00 0.00 0.00 0.00 24.66 2.08
710-Refunds 684.99 9.00 0.00 0.00 370.00 295.00 0.00 0.00 1,054.99 304.00
711-Copy Charges 0.00 19.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.50
728-PFA Grant-Bonding 0.00 0.00 15,652.25 2,501.34 0.00 0.00 0.00 0.00 15,652.25 2,501.34
729-MN PCA-Legacy 0.00 0.00 469,711.58 30,653.60 0.00 0.00 0.00 0.00 469,711.58 30,653.60
Interest Income 0.00 0.00 5.57 90.57 292.53 83.27 71.89 48.40 369.99 222.24
Total Other Income 1,277.77 493.33 485,369.40 33,245.51 662.53 378.27 308.40 1,847.83 487,618.10 35,964.94
Other Expense
775-Refund 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
Total Other Expense 0.00 0.00 2,000.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.00
Net Other Income 1,277.77 493.33 483,369.40 33,245.51 662.53 378.27 308.40 1,847.83 485,618.10 35,964.94
Net Income -9,934.87 -7,403.75 57,247.59 -14,225.51 36,352.60 6,562.55 -27,196.74 -26,643.08 56,468.58 -41,709.79
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD