Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS   May 2016
Administrative E. S. Area G.C. Operating S A Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,388.00 0.00 9,388.00
GC Volume Charge 0.00 0.00 2,507.36 0.00 2,507.36
Late Fees 0.00 0.00 49.47 0.00 49.47
Total 301-Base/Volume Charges 0.00 0.00 11,944.83 0.00 11,944.83
Total Income 0.00 0.00 11,944.83 0.00 11,944.83
Expense
528-Licenses and Permits 0.00 0.00 505.00 0.00 505.00
534-Office Supplies 0.00 0.00 81.27 0.00 81.27
537-Professional Fees
Accounting 280.00 0.00 0.00 0.00 280.00
Consulting 2,475.20 0.00 0.00 0.00 2,475.20
Engineering 0.00 267.41 0.00 0.00 267.41
Legal 0.00 1,174.40 0.00 0.00 1,174.40
Total 537-Professional Fees 2,755.20 1,441.81 0.00 0.00 4,197.01
539- Payroll Taxes
FICA 47.84 0.00 160.93 0.00 208.77
Medicare 11.19 0.00 37.65 0.00 48.84
Total 539- Payroll Taxes 59.03 0.00 198.58 0.00 257.61
545-Repairs
GC Repairs 0.00 0.00 5,836.03 0.00 5,836.03
Total 545-Repairs 0.00 0.00 5,836.03 0.00 5,836.03
561-Technical Services
Non Routine/Emergency 0.00 0.00 296.00 0.00 296.00
Technical-Routine 0.00 0.00 1,636.00 0.00 1,636.00
Total 561-Technical Services 0.00 0.00 1,932.00 0.00 1,932.00
562-Telephone 93.25 0.00 175.61 0.00 268.86
565-Utilities
Culvert 0.00 0.00 195.00 0.00 195.00
Electric Lift 0.00 0.00 130.15 0.00 130.15
Electric Plant 0.00 0.00 1,083.55 0.00 1,083.55
H Road 0.00 0.00 55.00 0.00 55.00
Waters Edge  Manhole 0.00 0.00 237.83 0.00 237.83
White Pines Manhole 0.00 0.00 77.66 0.00 77.66
Total 565-Utilities 0.00 0.00 1,779.19 0.00 1,779.19
Payroll Expenses 771.75 0.00 2,595.61 0.00 3,367.36
Total Expense 3,679.23 1,441.81 13,103.29 0.00 18,224.33
Net Ordinary Income -3,679.23 -1,441.81 -1,158.46 0.00 -6,279.50
Other Income/Expense
Other Income
728-PFA Grant-Bonding 0.00 4,116.10 0.00 0.00 4,116.10
729-MN PCA-Legacy 0.00 261.90 0.00 0.00 261.90
Interest Income 0.00 110.28 41.19 18.95 170.42
Total Other Income 0.00 4,488.28 41.19 18.95 4,548.42
Net Other Income 0.00 4,488.28 41.19 18.95 4,548.42
Net Income -3,679.23 3,046.47 -1,117.27 18.95 -1,731.08
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD