Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS      May 2015
Administrative G.C. Operating Special Assessment Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,958.60 0.00 8,958.60
GC Volume Charge 0.00 2,353.89 0.00 2,353.89
Late Fees 0.00 163.50 0.00 163.50
Total 301-Base/Volume Charges 0.00 11,475.99 0.00 11,475.99
Total Income 0.00 11,475.99 0.00 11,475.99
Expense
528-Licenses and Permits 650.00 0.00 0.00 650.00
535-Postage and Delivery 147.00 0.00 0.00 147.00
537-Professional Fees
Accounting 210.00 0.00 0.00 210.00
Consulting 2,000.00 0.00 0.00 2,000.00
Total 537-Professional Fees 2,210.00 0.00 0.00 2,210.00
539- Payroll Taxes
FICA 54.03 158.23 0.00 212.26
Medicare 12.64 37.01 0.00 49.65
Total 539- Payroll Taxes 66.67 195.24 0.00 261.91
545-Repairs
GC Repairs 0.00 3,679.20 0.00 3,679.20
Total 545-Repairs 0.00 3,679.20 0.00 3,679.20
559-Supplies-GC Plant 0.00 235.42 0.00 235.42
561-Technical Services
Non Routine/Emergency 0.00 312.00 0.00 312.00
Technical-Routine 0.00 1,343.20 0.00 1,343.20
Total 561-Technical Services 0.00 1,655.20 0.00 1,655.20
562-Telephone 86.12 168.70 0.00 254.82
565-Utilities
Culvert 0.00 46.00 0.00 46.00
Electric Lift 0.00 131.30 0.00 131.30
Electric Plant 0.00 980.63 0.00 980.63
Waters Edge  Manhole 0.00 144.43 0.00 144.43
White Pines Manhole 0.00 82.06 0.00 82.06
Total 565-Utilities 0.00 1,384.42 0.00 1,384.42
Payroll Expenses 871.50 2,552.25 0.00 3,423.75
Total Expense 4,031.29 9,870.43 0.00 13,901.72
Net Ordinary Income -4,031.29 1,605.56 0.00 -2,425.73
Other Income/Expense
Other Income
Finance Charges 0.00 9.91 0.00 9.91
Interest Income 0.00 6.25 16.05 22.30
Total Other Income 0.00 16.16 16.05 32.21
Net Other Income 0.00 16.16 16.05 32.21
Net Income -4,031.29 1,621.72 16.05 -2,393.52
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD