Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS   November 2016
Administrative E. S. Area G.C. Operating S.A. Revenue TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 9,686.50 0.00 9,686.50
GC Volume Charge 0.00 0.00 1,936.19 0.00 1,936.19
Late Fees 0.00 0.00 73.26 0.00 73.26
Total 301-Base/Volume Charges 0.00 0.00 11,695.95 0.00 11,695.95
304-Service Connections 0.00 7,850.00 0.00 0.00 7,850.00
Total Income 0.00 7,850.00 11,695.95 0.00 19,545.95
Expense
524-Insurance 64.00 0.00 2,041.00 0.00 2,105.00
534-Office Supplies 152.45 0.00 0.00 0.00 152.45
535-Postage and Delivery 141.00 0.00 0.00 0.00 141.00
537-Professional Fees
Accounting 266.00 0.00 0.00 0.00 266.00
Engineering 0.00 772.82 0.00 0.00 772.82
Legal 446.20 70.86 0.00 0.00 517.06
Total 537-Professional Fees 712.20 843.68 0.00 0.00 1,555.88
539- Payroll Taxes
FICA 84.07 0.00 146.92 0.00 230.99
Medicare 19.66 0.00 34.36 0.00 54.02
Total 539- Payroll Taxes 103.73 0.00 181.28 0.00 285.01
545-Repairs
GC Repairs 0.00 0.00 1,096.84 0.00 1,096.84
Total 545-Repairs 0.00 0.00 1,096.84 0.00 1,096.84
561-Technical Services
Biosolid 0.00 0.00 4,723.95 0.00 4,723.95
Non Routine/Emergency 0.00 0.00 330.00 0.00 330.00
Technical-Routine 0.00 0.00 1,636.00 0.00 1,636.00
Total 561-Technical Services 0.00 0.00 6,689.95 0.00 6,689.95
562-Telephone 88.21 0.00 176.02 0.00 264.23
565-Utilities
Culvert 0.00 0.00 46.00 0.00 46.00
Electric Lift 0.00 0.00 122.74 0.00 122.74
Electric Plant 0.00 0.00 619.42 0.00 619.42
H Road 0.00 0.00 50.00 0.00 50.00
Waters Edge  Manhole 0.00 0.00 73.15 0.00 73.15
White Pines Manhole 0.00 0.00 45.10 0.00 45.10
Total 565-Utilities 0.00 0.00 956.41 0.00 956.41
Payroll Expenses 1,356.08 0.00 2,369.59 0.00 3,725.67
Total Expense 2,617.67 843.68 13,511.09 0.00 16,972.44
Net Ordinary Income -2,617.67 7,006.32 -1,815.14 0.00 2,573.51
Other Income/Expense
Other Income
710-Refunds 0.00 1,060.00 0.00 0.00 1,060.00
728-PFA Grant-Bonding 0.00 21,887.87 0.00 0.00 21,887.87
729-MN PCA-Legacy 0.00 22,920.00 0.00 0.00 22,920.00
Interest Income 0.00 91.51 62.16 57.63 211.30
Total Other Income 0.00 45,959.38 62.16 57.63 46,079.17
Net Other Income 0.00 45,959.38 62.16 57.63 46,079.17
Net Income -2,617.67 52,965.70 -1,752.98 57.63 48,652.68
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD