Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District P&L by CLASS    Nov 2018
Administrative E. S. Area G.C. Operating Debt Service TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 12,465.10 0.00 12,465.10
GC Volume Charge 0.00 0.00 1,820.02 0.00 1,820.02
Late Fees 0.00 0.00 53.12 0.00 53.12
Total 301-Base/Volume Charges 0.00 0.00 14,338.24 0.00 14,338.24
304-Service Connections 0.00 0.00 0.00 7,050.00 7,050.00
Total Income 0.00 0.00 14,338.24 7,050.00 21,388.24
Expense
518-Dues and Subscriptions 275.00 0.00 0.00 0.00 275.00
520-Fuel 0.00 0.00 225.77 0.00 225.77
528-Licenses and Permits 0.00 520.00 0.00 0.00 520.00
534-Office Supplies 165.60 0.00 0.00 0.00 165.60
535-Postage and Delivery 150.00 0.00 25.00 0.00 175.00
537-Professional Fees
Accounting 294.00 0.00 0.00 0.00 294.00
Const-ESA 0.00 12,472.76 0.00 0.00 12,472.76
Consulting 1,250.00 0.00 0.00 0.00 1,250.00
Legal 2,786.40 0.00 0.00 0.00 2,786.40
Total 537-Professional Fees 4,330.40 12,472.76 0.00 0.00 16,803.16
539- Payroll Taxes
FICA 113.31 0.00 94.33 0.00 207.64
Medicare 26.50 0.00 22.05 0.00 48.55
MN Unemployment 0.00 0.00 0.00 0.00 0.00
Total 539- Payroll Taxes 139.81 0.00 116.38 0.00 256.19
540-Rent 0.00 0.00 200.00 0.00 200.00
545-Repairs
GC Repairs 0.00 0.00 4,864.17 0.00 4,864.17
Total 545-Repairs 0.00 0.00 4,864.17 0.00 4,864.17
561-Technical Services
Biosolid 0.00 0.00 153.15 0.00 153.15
Non Routine/Emergency 0.00 0.00 341.71 0.00 341.71
Technical-Routine 0.00 0.00 940.00 0.00 940.00
Total 561-Technical Services 0.00 0.00 1,434.86 0.00 1,434.86
562-Telephone 83.00 0.00 201.86 0.00 284.86
563-Travel & Ent 0.00 0.00 546.84 0.00 546.84
565-Utilities
Culvert 0.00 0.00 112.00 0.00 112.00
Electric Lift 0.00 0.00 177.09 0.00 177.09
Electric Plant 0.00 0.00 852.03 0.00 852.03
H Road 0.00 0.00 52.00 0.00 52.00
Waters Edge  Manhole 0.00 0.00 72.06 0.00 72.06
White Pines Manhole 0.00 0.00 53.88 0.00 53.88
Total 565-Utilities 0.00 0.00 1,319.06 0.00 1,319.06
751-Interest Expense 0.00 0.00 267.68 0.00 267.68
Payroll Expenses 1,827.70 0.00 1,521.44 0.00 3,349.14
Total Expense 6,971.51 12,992.76 10,723.06 0.00 30,687.33
Net Ordinary Income -6,971.51 -12,992.76 3,615.18 7,050.00 -9,299.09
Other Income/Expense
Other Income
Interest Income 0.00 0.00 173.41 116.74 290.15
Total Other Income 0.00 0.00 173.41 116.74 290.15
Net Other Income 0.00 0.00 173.41 116.74 290.15
Net Income -6,971.51 -12,992.76 3,788.59 7,166.74 -9,008.94
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD