Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS  10/2013
Administrative G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,414.58 8,414.58
GC Volume Charge 0.00 2,557.91 2,557.91
Late Fees 0.00 66.82 66.82
Total 301-Base/Volume Charges 0.00 11,039.31 11,039.31
Total Income 0.00 11,039.31 11,039.31
Expense
524-Insurance 67.00 1,710.00 1,777.00
535-Postage and Delivery 138.00 50.00 188.00
537-Professional Fees
Accounting -67.50 0.00 -67.50
Consulting 2,087.57 0.00 2,087.57
Engineering 3,832.84 0.00 3,832.84
Legal 139.03 0.00 139.03
Total 537-Professional Fees 5,991.94 0.00 5,991.94
539- Payroll Taxes
FICA 42.41 126.69 169.10
Medicare 9.92 29.63 39.55
Total 539- Payroll Taxes 52.33 156.32 208.65
545-Repairs
GC Repairs 0.00 1,566.42 1,566.42
Total 545-Repairs 0.00 1,566.42 1,566.42
561-Technical Services
Biosolid 0.00 1,270.61 1,270.61
Non Routine/Emergency 0.00 296.00 296.00
Technical-Routine 0.00 1,558.50 1,558.50
Total 561-Technical Services 0.00 3,125.11 3,125.11
562-Telephone 95.92 154.47 250.39
565-Utilities
Culvert 0.00 45.00 45.00
Electric Lift 0.00 101.53 101.53
Electric Plant 0.00 316.75 316.75
Waters Edge  Manhole 0.00 44.89 44.89
White Pines Manhole 0.00 44.89 44.89
Total 565-Utilities 0.00 553.06 553.06
Payroll Expenses 684.00 2,043.14 2,727.14
Total Expense 7,029.19 9,358.52 16,387.71
Net Ordinary Income -7,029.19 1,680.79 -5,348.40
Other Income/Expense
Other Income
710-Refunds 48.67 0.00 48.67
Total Other Income 48.67 0.00 48.67
Net Other Income 48.67 0.00 48.67
Net Income -6,980.52 1,680.79 -5,299.73
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD