Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District PROFIT & LOSS by CLASS 10/31/14
Administrative G.C. Operating Insurance Claim TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 8,643.70 0.00 8,643.70
GC Volume Charge 0.00 2,495.46 0.00 2,495.46
Late Fees 0.00 81.28 0.00 81.28
Total 301-Base/Volume Charges 0.00 11,220.44 0.00 11,220.44
Total Income 0.00 11,220.44 0.00 11,220.44
Expense
524-Insurance 1,271.00 6,013.00 0.00 7,284.00
535-Postage and Delivery 167.00 0.00 0.00 167.00
537-Professional Fees
Consulting 1,000.00 0.00 0.00 1,000.00
Engineering 6,290.00 0.00 0.00 6,290.00
Total 537-Professional Fees 7,290.00 0.00 0.00 7,290.00
539- Payroll Taxes
FICA 44.74 126.19 0.00 170.93
Medicare 10.46 29.51 0.00 39.97
Total 539- Payroll Taxes 55.20 155.70 0.00 210.90
545-Repairs
GC Repairs 0.00 2,720.33 300.00 3,020.33
Total 545-Repairs 0.00 2,720.33 300.00 3,020.33
561-Technical Services
Non Routine/Emergency 0.00 452.00 0.00 452.00
Technical-Routine 0.00 1,654.00 0.00 1,654.00
Total 561-Technical Services 0.00 2,106.00 0.00 2,106.00
562-Telephone 101.28 162.48 0.00 263.76
565-Utilities
Culvert 0.00 45.00 0.00 45.00
Electric Lift 0.00 120.01 0.00 120.01
Electric Plant 0.00 390.57 0.00 390.57
Waters Edge  Manhole 0.00 44.89 0.00 44.89
White Pines Manhole 0.00 44.89 0.00 44.89
Total 565-Utilities 0.00 645.36 0.00 645.36
Payroll Expenses 721.50 2,035.27 0.00 2,756.77
Total Expense 9,605.98 13,838.14 300.00 23,744.12
Net Ordinary Income -9,605.98 -2,617.70 -300.00 -12,523.68
Other Income/Expense
Other Income
711-Copy Charges 9.00 0.00 0.00 9.00
714-Customer Reimbursements 0.00 130.00 0.00 130.00
Finance Charges 0.00 2.70 0.00 2.70
Total Other Income 9.00 132.70 0.00 141.70
Net Other Income 9.00 132.70 0.00 141.70
Net Income -9,596.98 -2,485.00 -300.00 -12,381.98
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD