Crane Lake, Minnesota Water & Sanitary District  
Crane Lake, Minnesota Water & Sanitary District - Menu
Crane Lake Water & Sanitary District  PROFIT & LOSS by CLASS  Oct 2015
Administrative E. S. Area G.C. Operating TOTAL
Ordinary Income/Expense
Income
301-Base/Volume Charges
GC Base Charges 0.00 0.00 8,958.60 8,958.60
GC Volume Charge 0.00 0.00 2,353.89 2,353.89
Late Fees 0.00 0.00 84.82 84.82
Total 301-Base/Volume Charges 0.00 0.00 11,397.31 11,397.31
Total Income 0.00 0.00 11,397.31 11,397.31
Expense
524-Insurance 1,266.00 0.00 6,163.00 7,429.00
534-Office Supplies 622.57 0.00 0.00 622.57
535-Postage and Delivery 172.00 0.00 0.00 172.00
537-Professional Fees
Consulting 2,059.80 0.00 0.00 2,059.80
Engineering 0.00 18,555.45 0.00 18,555.45
Legal 0.00 13,135.95 0.00 13,135.95
Total 537-Professional Fees 2,059.80 31,691.40 0.00 33,751.20
539- Payroll Taxes
FICA 59.24 0.00 125.31 184.55
Medicare 13.85 0.00 29.30 43.15
Total 539- Payroll Taxes 73.09 0.00 154.61 227.70
545-Repairs
GC Repairs 0.00 0.00 2,766.57 2,766.57
Total 545-Repairs 0.00 0.00 2,766.57 2,766.57
561-Technical Services
Biosolid 0.00 0.00 4,800.00 4,800.00
Non Routine/Emergency 0.00 0.00 467.00 467.00
Technical-Routine 0.00 0.00 1,343.20 1,343.20
Total 561-Technical Services 0.00 0.00 6,610.20 6,610.20
562-Telephone 92.86 0.00 169.81 262.67
565-Utilities
Culvert 0.00 0.00 46.00 46.00
Electric Lift 0.00 0.00 131.06 131.06
Electric Plant 0.00 0.00 431.97 431.97
H Road 0.00 0.00 46.00 46.00
Waters Edge  Manhole 0.00 0.00 47.14 47.14
White Pines Manhole 0.00 0.00 48.74 48.74
Total 565-Utilities 0.00 0.00 750.91 750.91
Payroll Expenses 955.50 0.00 2,021.00 2,976.50
Total Expense 5,241.82 31,691.40 18,636.10 55,569.32
Net Ordinary Income -5,241.82 -31,691.40 -7,238.79 -44,172.01
Other Income/Expense
Other Income
Finance Charges 0.00 0.00 13.74 13.74
Total Other Income 0.00 0.00 13.74 13.74
Net Other Income 0.00 0.00 13.74 13.74
Net Income -5,241.82 -31,691.40 -7,225.05 -44,158.27
FINANCIALS MINUTES · NEWSLETTERS MAPS REGULATIONS BULLETIN BOARD FAQ CONTACT US HOME
Crane Lake Water & Sanitary District
P.O. Box 306 · Crane Lake, Minnesota 55725
© 2001 CLWSD